Cloudy skies throughout the day with rain.
Details
Light Rain
100%
Light Rain
100%
Light Rain
100%
Light Rain
100%
Light Rain
100%
Light Rain
100%
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
Race Overview
The Boston Marathon is an annual marathon race hosted by several cities and towns in greater Boston in eastern Massachusetts, United States. It is traditionally held on Patriots' Day, the third Monday of April. Begun in 1897, the event was inspired by the success of the first marathon competition in the 1896 Summer Olympics. The Boston Marathon is the world's oldest annual marathon and ranks as one of the world's best-known road racing events. It is one of six World Marathon Majors. Its course runs from Hopkinton in southern Middlesex County to Copley Square in Boston.
WikipediaFAQ
Is the Boston Marathon a Boston Marathon Qualfier?
Yes, the Boston Marathon is an official Boston Marathon qualifier.
Boston Marathon Course Map
Loading Course Map...
Boston Marathon Weather History
Boston Marathon Weather Averages
Average Temp: 52°, Average Low: 44°, Average High: 61°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
Temp | 54° | 55° | 57° | 57° | 58° | 59° | 58° | 58° |
Feel | 51° | 53° | 55° | 55° | 56° | 56° | 56° | 56° |
Rain | - | - | - | - | - | - | - | - |
Wind | 11mph | 12mph | 13mph | 13mph | 13mph | 13mph | 14mph | 14mph |
Dew | 39° | 39° | 39° | 39° | 39° | 39° | 39° | 39° |
RunScore |
Boston Marathon 2023
Apr 17, 2023
Cloudy skies throughout the day with rain.
Low: 48°, High: 53°, Light Rain
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
Temp | 49° | 49° | 50° | 49° | 50° | 51° | 51° | 50° |
Feel | 45° | 46° | 50° | 45° | 46° | 51° | 51° | 50° |
Rain | light | light | - | light | light | light | - | - |
Wind | 8mph | 9mph | 12mph | 11mph | 9mph | 10mph | 11mph | 9mph |
Dew | 48° | 48° | 49° | 49° | 49° | 50° | 50° | 50° |
RunScore |
Boston Marathon 2022
Apr 18, 2022
Partly cloudy throughout the day.
Low: 36°, High: 52°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
Temp | 49° | 50° | 51° | 51° | 52° | 51° | 51° | 50° |
Feel | 46° | 46° | 51° | 51° | 52° | 51° | 51° | 50° |
Rain | - | - | - | - | - | - | - | - |
Wind | 6mph | 8mph | 10mph | 15mph | 16mph | 15mph | 14mph | 16mph |
Dew | 26° | 25° | 28° | 29° | 32° | 30° | 32° | 35° |
RunScore |
Boston Marathon 2021
Oct 11, 2021
Partly cloudy throughout the day with morning rain.
Low: 61°, High: 70°, Light Rain
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
Temp | 65° | 66° | 68° | 68° | 70° | 69° | 68° | 67° |
Feel | 65° | 66° | 68° | 68° | 70° | 69° | 68° | 67° |
Rain | - | - | - | - | - | - | - | - |
Wind | 9mph | 10mph | 9mph | 11mph | 9mph | 9mph | 10mph | 9mph |
Dew | 59° | 59° | 60° | 60° | 60° | 60° | 60° | 60° |
RunScore |
Boston Marathon 2020
Sep 5, 2020
Partly cloudy throughout the day.
Low: 57°, High: 78°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
Temp | 70° | 73° | 74° | 76° | 77° | 78° | 77° | 77° |
Feel | 70° | 73° | 74° | 76° | 77° | 78° | 77° | 77° |
Rain | - | - | - | - | - | - | - | - |
Wind | 10mph | 12mph | 10mph | 9mph | 11mph | 8mph | 12mph | 11mph |
Dew | 43° | 42° | 44° | 45° | 45° | 46° | 46° | 46° |
RunScore |
Boston Marathon 2019
Apr 15, 2019
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 47°, High: 69°, Heavy Rain
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
Temp | 58° | 61° | 62° | 64° | 68° | 69° | 59° | 59° |
Feel | 58° | 61° | 62° | 64° | 68° | 69° | 59° | 59° |
Rain | light | - | - | - | - | - | light | light |
Wind | 9mph | 13mph | 10mph | 11mph | 14mph | 14mph | 18mph | 23mph |
Dew | 54° | 56° | 55° | 55° | 55° | 53° | 51° | 49° |
RunScore |
Boston Marathon 2018
Apr 16, 2018
Cloudy skies throughout the day with a chance of rain or snow throughout the day.
Low: 35°, High: 53°, Heavy Rain
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
Temp | 41° | 42° | 43° | 44° | 45° | 47° | 48° | 50° |
Feel | 31° | 33° | 34° | 36° | 38° | 41° | 41° | 50° |
Rain | light | light | moderate | moderate | moderate | moderate | moderate | moderate |
Wind | 22mph | 21mph | 21mph | 17mph | 16mph | 14mph | 19mph | 25mph |
Dew | 40° | 41° | 42° | 43° | 44° | 46° | 48° | 49° |
RunScore |
Boston Marathon 2017
Apr 17, 2017
Partly cloudy throughout the day.
Low: 56°, High: 74°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
Temp | 71° | 73° | 74° | 73° | 74° | 70° | 69° | 69° |
Feel | 71° | 73° | 74° | 73° | 74° | 70° | 69° | 69° |
Rain | - | - | - | - | - | - | - | - |
Wind | 16mph | 16mph | 22mph | 14mph | 20mph | 17mph | 14mph | 16mph |
Dew | 45° | 42° | 36° | 34° | 28° | 32° | 31° | 34° |
RunScore |
Boston Marathon 2016
Apr 18, 2016
Partly cloudy throughout the day.
Low: 41°, High: 66°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
Temp | 66° | 65° | 62° | 60° | 57° | 56° | 56° | 55° |
Feel | 66° | 65° | 62° | 60° | 57° | 56° | 56° | 55° |
Rain | - | - | - | - | - | - | - | - |
Wind | 8mph | 12mph | 18mph | 15mph | 13mph | 11mph | 11mph | 11mph |
Dew | 32° | 34° | 34° | 34° | 36° | 36° | 37° | 35° |
RunScore |
Boston Marathon 2015
Apr 20, 2015
Partly cloudy throughout the day with rain.
Low: 40°, High: 52°, Heavy Rain
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
Temp | 43° | 45° | 45° | 44° | 45° | 45° | 46° | 46° |
Feel | 35° | 38° | 37° | 36° | 38° | 38° | 40° | 40° |
Rain | - | - | light | light | light | light | light | light |
Wind | 16mph | 16mph | 20mph | 17mph | 15mph | 16mph | 15mph | 12mph |
Dew | 39° | 39° | 39° | 40° | 41° | 42° | 43° | 44° |
RunScore |
Boston Marathon 2014
Apr 21, 2014
Partly cloudy throughout the day.
Low: 35°, High: 68°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
Temp | 52° | 56° | 59° | 57° | 60° | 64° | 67° |