Race Report
Boston Marathon 2026
Gustavo R.·April 29, 2026
Finish Time
2:36:33
Avg Pace
5:59/mi
Rating
5/5
Splits
| Mile | Split | Clock | Elevation |
|---|---|---|---|
| 1 | 6:07 | 6:07 | +381ft |
| 2 | 5:51 | 11:59 | -62ft |
| 3 | 5:51 | 17:49 | -59ft |
| 4 | 5:41 | 23:30 | -62ft |
| 5 | 5:47 | 29:17 | +10ft |
| 6 | 5:46 | 35:03 | -23ft |
| 7 | 5:50 | 40:53 | -13ft |
| 8 | 5:56 | 46:49 | |
| 9 | 5:58 | 52:47 | -10ft |
| 10 | 5:48 | 58:35 | +16ft |
| 11 | 5:51 | 1:04:25 | +26ft |
| 12 | 5:53 | 1:10:19 | -52ft |
| 13 | 5:53 | 1:16:12 | +7ft |
Gear
Shoes
New Balance SC Elite v5
Watch
COROS PACE PRO
Fuel
Carbs Fuel
Race Rating
5/5
Course: 5/5Organization: 5/5Crowd: 5/5Value: 5/5
Run Again: yesCourse: hilly