Boston Marathon 2024: All results and times - complete searchable results
/Hellen Obiri and Sisay Lemma took race wins on the streets of Boston. Search full results here. (results are unofficial)
Results
@bvd
April 16, 2024
A disruptor in the GPS watch market: lightweight, long battery, training, racing recovery. COROS PACE 3.When you buy through our links, we may earn a commission.
Race Results
25538 finishers
Place | Name | Time |
---|---|---|
1 | Sisay Lemma Bib: 2 | Sex: M | Addis Ababa, ETH | 02:06:17 |
2 | Mohamed Esa Bib: 8 | Sex: M | Addis Ababa, ETH | 02:06:57 |
3 | Evans Chebet Bib: 1 | Sex: M | Kapsabet, KEN | 02:07:21 |
4 | John Korir Bib: 7 | Sex: M | Eldoret, KEN | 02:07:39 |
5 | Albert Korir Bib: 14 | Sex: M | Nairobi, KEN | 02:07:46 |
6 | Isaac Mpofu Bib: 12 | Sex: M | Harare, ZIM | 02:08:16 |
7 | CJ Albertson Bib: 25 | Sex: M | Fresno, USA | 02:09:52 |
8 | Yuma Morii Bib: 35 | Sex: M | Kyoto City, JPN | 02:09:58 |
9 | Cybrian Kotut Bib: 4 | Sex: M | KEN | 02:10:28 |
10 | Zouhair Talbi Bib: 11 | Sex: M | MAR | 02:10:44 |
11 | Shura Kitata Bib: 6 | Sex: M | Addis Ababa, ETH | 02:10:51 |
12 | Sondre Moen Bib: 10 | Sex: M | Spikkestad, NOR | 02:11:17 |
13 | Suguru Osako Bib: 9 | Sex: M | Hillsboro, JPN | 02:11:43 |
14 | Elkanah Kibet Bib: 20 | Sex: M | Colorado Springs, USA | 02:12:31 |
15 | Ryan Eiler Bib: 46 | Sex: M | Boston, USA | 02:14:21 |
16 | Yemane Haileselassie Bib: 27 | Sex: M | Oakland, ERI | 02:14:43 |
17 | Primoz Kobe Bib: 39 | Sex: M | Novo Mesto, SLO | 02:14:55 |
18 | Patrick Smyth Bib: 34 | Sex: M | USA | 02:15:44 |
19 | Grant O'Connor Bib: 51 | Sex: M | West Hartford, USA | 02:16:16 |
20 | Corneschi Alexandru Bib: 32 | Sex: M | Bucuresti, ROU | 02:16:22 |
21 | Robert Miranda Bib: 36 | Sex: M | Venice, USA | 02:16:27 |
22 | Ryoma Takeuchi Bib: 17 | Sex: M | Tokyo, JPN | 02:16:42 |
23 | Lorenz Baum Bib: 40 | Sex: M | Reutlingen, GER | 02:16:50 |
24 | Jacob Shiohira Bib: 43 | Sex: M | Bentonville, USA | 02:17:07 |
25 | Kento Otsu Bib: 15 | Sex: M | Tokyo, JPN | 02:17:56 |
26 | Kristoffer Mugrage Bib: 37 | Sex: M | Alamosa, USA | 02:18:45 |
27 | Prescott Leach Bib: 47 | Sex: M | Waltham, USA | 02:19:49 |
28 | Giovanni Grano Bib: 30 | Sex: M | Ithaca, ITA | 02:19:55 |
29 | Andrew McCann Bib: 44 | Sex: M | Westerly, USA | 02:20:05 |
30 | Joel Conn Bib: 58 | Sex: M | Okemos, USA | 02:21:34 |
31 | Ruben Sanca Bib: 63 | Sex: M | Dorchester, CPV | 02:21:42 |
32 | Matthew McDonald Bib: 22 | Sex: M | Cambridge, USA | 02:21:54 |
33 | Tsegay Weldlibanos Bib: 21 | Sex: M | Flagstaff, ERI | 02:21:59 |
34 | Craig Hunt Bib: 38 | Sex: M | Flagstaff, USA | 02:22:06 |
35 | Victor Daniel Gomez Mejia Bib: 443 | Sex: M | Leon, MEX | 02:22:08 |
36 | Sam Morse Bib: 300 | Sex: M | Syracuse, USA | 02:22:14 |
37 | Hellen Obiri Bib: 101 | Sex: F | KEN | 02:22:36 |
38 | Joseph Whelan Bib: 33 | Sex: M | Webster, USA | 02:22:43 |
39 | Sharon Lokedi Bib: 121 | Sex: F | Flagstaff, KEN | 02:22:44 |
40 | Edna Kiplagat Bib: 110 | Sex: F | Boulder, KEN | 02:23:20 |
41 | Samuel Fazioli Bib: 251 | Sex: M | Derry, USA | 02:23:48 |
42 | Buze Diriba Bib: 119 | Sex: F | Albuquerque, ETH | 02:24:03 |
43 | Tyler Hamilton Bib: 263 | Sex: M | Toronto, CAN | 02:24:03 |
44 | Senbere Teferi Bib: 108 | Sex: F | West Chester, ETH | 02:24:03 |
45 | Will Nation Bib: 31 | Sex: M | Austin, USA | 02:24:17 |
46 | Mary Ngugi Bib: 111 | Sex: F | Nyahururu, KEN | 02:24:23 |
47 | Miguel Morone Bib: 55 | Sex: M | Rio de Janeiro, BRA | 02:24:26 |
48 | Brandon Dimitri Bib: 556 | Sex: M | St Louis, USA | 02:24:30 |
49 | Thomas Toth Bib: 41 | Sex: M | Plaistow, CAN | 02:24:33 |
50 | Workenesh Edesa Bib: 107 | Sex: F | Addis Ababa, ETH | 02:24:46 |
51 | Fatima Gardadi Bib: 123 | Sex: F | Rabat, MAR | 02:24:52 |
52 | Tiruye Mesfin Bib: 106 | Sex: F | Addis Ababa, ETH | 02:24:57 |
53 | Miles Batty Bib: 1671 | Sex: M | Boston, USA | 02:24:59 |
54 | Jack Rose Bib: 237 | Sex: M | Aptos, USA | 02:25:14 |
55 | Dera Dida Bib: 109 | Sex: F | Addis Ababa, ETH | 02:25:15 |
56 | Segundo Jami Bib: 19 | Sex: M | Quito, ECU | 02:25:23 |
57 | Stephen Biebelhausen Bib: 255 | Sex: M | Akron, Oh, USA | 02:25:29 |
58 | Dan O'Keefe Bib: 290 | Sex: M | Bolingbrook, USA | 02:25:45 |
59 | John Quigley Bib: 407 | Sex: M | Minneapolis, USA | 02:25:49 |
60 | Daniel Joyce Bib: 430 | Sex: M | Bloomfield, USA | 02:25:52 |
61 | Christopher Phillips-Hart Bib: 235 | Sex: M | Brighton, GBR | 02:25:53 |
62 | Taiyo Akiyama Bib: 42 | Sex: M | Minato City, JPN | 02:25:59 |
63 | Bryant Keirns Bib: 245 | Sex: M | Muncie, USA | 02:26:02 |
64 | Romain Carette Bib: 243 | Sex: M | Toronto, FRA | 02:26:11 |
65 | Patrick Fernandez Bib: 229 | Sex: M | Avalon, USA | 02:26:16 |
66 | Ryan Moncrieff Bib: 268 | Sex: M | Dublin, USA | 02:26:26 |
67 | Siranesh Yirga Bib: 115 | Sex: F | Addis Ababa, ETH | 02:26:30 |
68 | Tyler Butterfield Bib: 59 | Sex: M | Niwot, BER | 02:26:55 |
69 | Joseph Hale Bib: 275 | Sex: M | Dallas, USA | 02:26:58 |
70 | George Degen Bib: 309 | Sex: M | Cambridge, USA | 02:27:02 |
71 | Steven Lawrence Bib: 250 | Sex: M | West Bloomfield Township, CAN | 02:27:03 |
72 | Timothy Thornburg Bib: 273 | Sex: M | Eagan, USA | 02:27:13 |
73 | Emma Bates Bib: 117 | Sex: F | Medford, USA | 02:27:13 |
74 | Brent Kennedy Bib: 1116 | Sex: M | Export, USA | 02:27:21 |
75 | Vibian Chepkirui Bib: 114 | Sex: F | Iten, KEN | 02:27:22 |
76 | Liam Collins Bib: 351 | Sex: M | Austin, USA | 02:27:25 |
77 | Thomas Stone Bib: 620 | Sex: M | New York, USA | 02:27:27 |
78 | Qianyu Cheng Bib: 48 | Sex: M | Changzhou City, CHN | 02:27:28 |
79 | Cody Jones Bib: 434 | Sex: M | Greeley, USA | 02:27:32 |
80 | Kai Wiggins Bib: 294 | Sex: M | Cambridge, USA | 02:27:33 |
81 | Helah Kiprop Bib: 116 | Sex: F | Nairobi, KEN | 02:27:35 |
82 | Scott Mindel Bib: 280 | Sex: M | Burlington, USA | 02:27:37 |
83 | Danny Peterson Bib: 429 | Sex: M | Milwaukee, USA | 02:27:37 |
84 | Ryan Montgomery Bib: 492 | Sex: X | Wanship, USA | 02:27:44 |
85 | David Savard-Gagnon Bib: 386 | Sex: M | Baie-St-Paul, CAN | 02:27:44 |
86 | Anthony Fagundes Bib: 1661 | Sex: M | Fair Oaks, USA | 02:27:47 |
87 | Lauri Takacsi-Nagy Bib: 497 | Sex: M | Berkeley, USA | 02:27:50 |
88 | Matthew Devillers Bib: 1946 | Sex: M | Mystic, USA | 02:27:53 |
89 | Matthew Kruger Bib: 260 | Sex: M | St. Louis, USA | 02:27:55 |
90 | Sara Hall Bib: 112 | Sex: F | Flagstaff, USA | 02:27:57 |
91 | Fan Zhou Bib: 296 | Sex: M | Seattle, USA | 02:28:00 |
92 | Jeff Manning Bib: 307 | Sex: M | Orem, USA | 02:28:12 |
93 | Sean O'Reilly Bib: 391 | Sex: M | Chicago, USA | 02:28:20 |
94 | Jorge Marín Bib: 2095 | Sex: M | Metepec, MEX | 02:28:25 |
95 | Desiree Linden Bib: 118 | Sex: F | Charlevoix, USA | 02:28:26 |
96 | Zachary Kinne Bib: 478 | Sex: M | Phoenix, USA | 02:28:29 |
97 | Trevor Wenzel Bib: 830 | Sex: M | Milwaukee, USA | 02:28:39 |
98 | Douglas Jordan Bib: 412 | Sex: M | Seattle, USA | 02:28:39 |
99 | Brendan Wong Bib: 241 | Sex: M | Coquitlam, CAN | 02:28:48 |
100 | Christopher Brenk Bib: 663 | Sex: M | Sitka, USA | 02:28:52 |
101 | Josh Rosenkranz Bib: 233 | Sex: M | San Francisco, USA | 02:28:53 |
102 | Nick Eccher Bib: 467 | Sex: M | Pittsburgh, USA | 02:29:04 |
103 | Troy Conley Bib: 1562 | Sex: M | Mooresville, USA | 02:29:05 |
104 | Joseph Polli Bib: 586 | Sex: M | Cambridge, USA | 02:29:07 |
105 | Ferdinand-Clovis Airault Bib: 997 | Sex: M | New York, FRA | 02:29:08 |
106 | Matthew Hillard Bib: 358 | Sex: M | Boston, USA | 02:29:09 |
107 | Thomas Adam Bib: 244 | Sex: M | Charlottesville, USA | 02:29:15 |
108 | Joe Berger Bib: 363 | Sex: M | Bellevue, USA | 02:29:18 |
109 | Nicolas Ferretti Bib: 465 | Sex: M | Rome, USA | 02:29:20 |
110 | Dimitri Luethi Bib: 1663 | Sex: M | Unterägeri, SUI | 02:29:22 |
111 | Alexander Healey Bib: 375 | Sex: M | Boston, USA | 02:29:24 |
112 | Michael Meehan Bib: 881 | Sex: M | Broomfield, USA | 02:29:25 |
113 | Michael Danielczuk Bib: 264 | Sex: M | Albany, USA | 02:29:26 |
114 | Josh Urban Bib: 426 | Sex: M | Seattle, USA | 02:29:27 |
115 | Eric Klein Bib: 872 | Sex: M | Las Vegas, USA | 02:29:28 |
116 | Vajin Armstrong Bib: 500 | Sex: M | Christchurch, NZL | 02:29:28 |
117 | Matt Dynan Bib: 256 | Sex: M | Boston, USA | 02:29:31 |
118 | Chris Wood Bib: 385 | Sex: M | Chichester, GBR | 02:29:41 |
119 | Roman Fosti Bib: 61 | Sex: M | Tallinn, EST | 02:29:43 |
120 | Benedikt Bünz Bib: 4278 | Sex: M | New York, GER | 02:29:51 |
121 | Michael Curley Bib: 314 | Sex: M | Boston, USA | 02:30:04 |
122 | Luke Termorshuizen Bib: 266 | Sex: M | Monterey, USA | 02:30:19 |
123 | Stephen Garrett Bib: 329 | Sex: M | Hockessin, USA | 02:30:21 |
124 | Calvin Dewolfe Bib: 304 | Sex: M | Conquerall Mills, CAN | 02:30:31 |
125 | Benjamin MacDonald Bib: 505 | Sex: M | Sudbury, USA | 02:30:31 |
126 | Brian McGrail Bib: 2293 | Sex: M | Washington, USA | 02:30:31 |
127 | Tyler Opdycke Bib: 279 | Sex: M | Cambridge, USA | 02:30:43 |
128 | Michael Horn Bib: 398 | Sex: M | St. Louis, USA | 02:30:44 |
129 | Santiago Casillas Mercado Bib: 342 | Sex: M | Leon, MEX | 02:30:46 |
130 | Tim Oneill Bib: 1041 | Sex: M | Boston, USA | 02:30:49 |
131 | David Nilsson Bib: 23 | Sex: M | Kalmar, SWE | 02:30:57 |
132 | Adam Quinn Bib: 332 | Sex: M | Stowe, USA | 02:30:59 |
133 | Reid Kovacs Bib: 325 | Sex: M | Cambridge, USA | 02:31:00 |
134 | Meseret Belete Bib: 105 | Sex: F | Addis Ababa, ETH | 02:31:02 |
135 | Winter Parts Bib: 551 | Sex: X | State College, USA | 02:31:07 |
136 | Grant Grafentin Bib: 339 | Sex: M | Bend, USA | 02:31:07 |
137 | Adam Procknow Bib: 348 | Sex: M | Cary, USA | 02:31:10 |
138 | Gabriel Loader Bib: 396 | Sex: M | Charlottesville, USA | 02:31:15 |
139 | Jesús Galindo Guerra Bib: 1764 | Sex: M | Santa Catarina, MEX | 02:31:17 |
140 | John Mogen Bib: 684 | Sex: M | Ypsilanti, USA | 02:31:23 |
141 | Cory Nagler Bib: 410 | Sex: M | Toronto, CAN | 02:31:25 |
142 | Ben Aoki-Sherwood Bib: 740 | Sex: M | Washington, USA | 02:31:25 |
143 | Ryan Dunning Bib: 979 | Sex: M | Brooklyn, USA | 02:31:26 |
144 | Logan Broadbent Bib: 565 | Sex: M | Cleveland, USA | 02:31:28 |
145 | Adam Schroeder Bib: 373 | Sex: M | Seattle, USA | 02:31:30 |
146 | Jordan English Bib: 417 | Sex: M | Kansas City, USA | 02:31:31 |
147 | Lenny Baumann Bib: 436 | Sex: M | Bourbonnais, USA | 02:31:31 |
148 | Michael Terekhov Bib: 1276 | Sex: M | Worcester, USA | 02:31:37 |
149 | JR Creekmore Bib: 914 | Sex: M | Wilmington, USA | 02:31:38 |
150 | Jenny Simpson Bib: 127 | Sex: F | USA | 02:31:38 |
151 | Zach Dombi Bib: 490 | Sex: M | Boston, USA | 02:31:38 |
152 | Ryan Phillips Bib: 996 | Sex: M | New York, USA | 02:31:38 |
153 | Jannik Tillar Bib: 557 | Sex: M | Münster, GER | 02:31:40 |
154 | Martin McNally Bib: 484 | Sex: M | Madison, USA | 02:31:40 |
155 | Isaiah Remington Bib: 714 | Sex: M | Wheat Ridge, USA | 02:31:42 |
156 | Jacob Greeneway Bib: 460 | Sex: M | Madison, USA | 02:31:45 |
157 | Brad Mish Bib: 602 | Sex: M | Hadley, USA | 02:31:51 |
158 | Antoine Rondot Bib: 231 | Sex: M | Nogent Sur Marne, FRA | 02:31:53 |
159 | Jacob Vander Plaats Bib: 1016 | Sex: M | Sioux Center, USA | 02:32:03 |
160 | Sam Welch Bib: 550 | Sex: M | Austin, USA | 02:32:04 |
161 | Garrett Reynolds Bib: 310 | Sex: M | Ventura, USA | 02:32:07 |
162 | Adam Waldum Bib: 1199 | Sex: M | Austin, USA | 02:32:07 |
163 | Jackson Friesth Bib: 257 | Sex: M | Lafayette, USA | 02:32:08 |
164 | Xianrong Wang Bib: 809 | Sex: M | Westford, CHN | 02:32:09 |
165 | Hunter Chamberlain Bib: 303 | Sex: M | Enoch, USA | 02:32:09 |
166 | Angie Orjuela Bib: 124 | Sex: F | Bogota, COL | 02:32:13 |
167 | Edward Baker Bib: 999 | Sex: M | Cambridge, USA | 02:32:17 |
168 | Gavin Hatheway Bib: 312 | Sex: M | Halifax, CAN | 02:32:21 |
169 | Michael Moerk Bib: 539 | Sex: M | Kernersville, USA | 02:32:22 |
170 | David French Bib: 330 | Sex: M | Denver, USA | 02:32:25 |
171 | Dominique Scott Bib: 126 | Sex: F | Capetown, RSA | 02:32:30 |
172 | Jack Spaulding Bib: 1647 | Sex: M | Clinton, USA | 02:32:34 |
173 | Adam Cook Bib: 1589 | Sex: M | Pittsburgh, USA | 02:32:38 |
174 | Jon Horvath Bib: 590 | Sex: M | Boston, USA | 02:32:39 |
175 | Cyril Garcia Bib: 346 | Sex: M | New York, FRA | 02:32:41 |
176 | Matthew Lobdell Bib: 938 | Sex: M | Saint Louis, USA | 02:32:42 |
177 | Andrew Snyder Bib: 462 | Sex: M | San Francisco, USA | 02:32:49 |
178 | Brent Kann Bib: 366 | Sex: M | Eau Claire, USA | 02:33:00 |
179 | Bailey Sauter Bib: 800 | Sex: M | Eugene, USA | 02:33:03 |
180 | John Jantz Bib: 695 | Sex: M | Arlington, USA | 02:33:04 |
181 | Juan Carlos Cardona Bib: 843 | Sex: M | La Ceja, COL | 02:33:05 |
182 | Andrew Geiger Bib: 488 | Sex: M | Vancouver, CAN | 02:33:05 |
183 | Roman Banias Bib: 408 | Sex: M | London, UKR | 02:33:06 |
184 | Erik Alatalo Bib: 479 | Sex: M | Boston, USA | 02:33:07 |
185 | Evan Dolecki Bib: 498 | Sex: M | Collinsville, USA | 02:33:14 |
186 | Kevin Pool Bib: 299 | Sex: M | Napa, USA | 02:33:17 |
187 | Jesse Saxton Bib: 472 | Sex: M | Grand Rapids, USA | 02:33:17 |
188 | Matt Rand Bib: 45 | Sex: M | Portland, USA | 02:33:20 |
189 | Quinton Read Bib: 409 | Sex: M | St. George, USA | 02:33:22 |
190 | Adam Hendrickson Bib: 905 | Sex: M | Millville, USA | 02:33:39 |
191 | Jacob Potere Bib: 1554 | Sex: M | San Rafael, USA | 02:33:46 |
192 | Jeffrey Denny Bib: 1944 | Sex: M | Indianapolis, USA | 02:33:49 |
193 | Sam Ives Bib: 880 | Sex: M | Minneapolis, USA | 02:33:50 |
194 | Christopher Marvin Bib: 805 | Sex: M | Brooklyn, USA | 02:33:51 |
195 | Alan Ash Bib: 1015 | Sex: M | Atmore, USA | 02:33:52 |
196 | Colin Herrmann Bib: 927 | Sex: M | Grand Rapids, USA | 02:33:54 |
197 | Gerasimos Angelatos Bib: 604 | Sex: M | Cambridge, CAN | 02:33:55 |
198 | Valentin Gonzalez Bib: 644 | Sex: M | Newhall, USA | 02:33:56 |
199 | João Gabriel Freitas Ferreira Bib: 840 | Sex: M | Petrolina, BRA | 02:33:56 |
200 | Hunter Jutras Bib: 317 | Sex: M | Fairfax, USA | 02:33:57 |
201 | Hiroki Fujinaga Bib: 1231 | Sex: M | San Luis Obispo, JPN | 02:34:01 |
202 | John Happe Bib: 4070 | Sex: M | University City, USA | 02:34:02 |
203 | Kevin Alloway Bib: 656 | Sex: M | Brookline, USA | 02:34:06 |
204 | Mark Laughlin Bib: 450 | Sex: M | Superior, USA | 02:34:07 |
205 | Ryan Tice Bib: 3170 | Sex: M | Mississauga, CAN | 02:34:10 |
206 | Lucas Estrada Bib: 448 | Sex: M | Cambridge, USA | 02:34:12 |
207 | Simon Voorhees Bib: 529 | Sex: M | Philadelphia, USA | 02:34:22 |
208 | Blake Davis Bib: 873 | Sex: M | Lamar, USA | 02:34:24 |
209 | Robbie Hollis Bib: 377 | Sex: M | Wilton, USA | 02:34:25 |
210 | Michael Trombetta Bib: 1502 | Sex: M | Commerce Township, USA | 02:34:25 |
211 | Alexander Loper Bib: 524 | Sex: M | Abingdon, USA | 02:34:26 |
212 | Pedro Muñoz Valencia Bib: 833 | Sex: M | Barcelona, ESP | 02:34:27 |
213 | Ethan Hammerand Bib: 427 | Sex: M | Woodbine, USA | 02:34:28 |
214 | Brian Carroll Bib: 606 | Sex: M | San Angelo, USA | 02:34:28 |
215 | Joseph Purtell Bib: 365 | Sex: M | Chicago, USA | 02:34:30 |
216 | Mark Hadley Bib: 666 | Sex: M | Canfield, USA | 02:34:32 |
217 | Clark Messman Bib: 888 | Sex: M | Los Angeles, USA | 02:34:33 |
218 | Justin Furcich Bib: 439 | Sex: M | St. Paul, USA | 02:34:33 |
219 | David Berard Bib: 1857 | Sex: M | Menlo Park, USA | 02:34:35 |
220 | Oliver Landeo Carranza Bib: 328 | Sex: M | Lima, PER | 02:34:35 |
221 | Patrick Platzer Bib: 1147 | Sex: M | Chattanooga, USA | 02:34:35 |
222 | Rex Radloff Bib: 608 | Sex: M | Marblehead, USA | 02:34:36 |
223 | Vinny Castronuovo Bib: 298 | Sex: M | Boston, USA | 02:34:38 |
224 | Hamish Magoffin Bib: 525 | Sex: M | Epsom, AUS | 02:34:38 |
225 | Joshua Tysor Bib: 3583 | Sex: M | Albuquerque, USA | 02:34:38 |
226 | Tony White Bib: 364 | Sex: M | Nashville, USA | 02:34:40 |
227 | Anthony Larouche Bib: 444 | Sex: M | Québec, CAN | 02:34:45 |
228 | Andrew Deak Bib: 544 | Sex: M | Chelsea, CAN | 02:34:47 |
229 | Michael Creedon Bib: 961 | Sex: M | Watertown, USA | 02:34:48 |
230 | Patrick Caron Bib: 326 | Sex: M | Needham, USA | 02:34:49 |
231 | Kassian Eaton Bib: 703 | Sex: X | Somerville, USA | 02:34:50 |
232 | Pat Rynkowski Bib: 461 | Sex: M | Hoboken, USA | 02:34:51 |
233 | Aleksander Wormuth Bib: 907 | Sex: M | Golden Valley, USA | 02:35:02 |
234 | Albert Marban Bib: 593 | Sex: M | Dallas, USA | 02:35:02 |
235 | Wayne Blas Bib: 397 | Sex: M | Elizabethtown, USA | 02:35:06 |
236 | Nathan O’Connor Bib: 486 | Sex: M | Chesterton, USA | 02:35:06 |
237 | Eric Limkemann Bib: 789 | Sex: M | Columbus, USA | 02:35:08 |
238 | Dmitry Kislyuk Bib: 515 | Sex: M | San Francisco, USA | 02:35:09 |
239 | Patrick Blair Bib: 483 | Sex: M | Catonsville, USA | 02:35:15 |
240 | Keith Lundquist Bib: 4189 | Sex: M | Hopkinton, USA | 02:35:15 |
241 | Charlie Hurt Bib: 1184 | Sex: M | Charlottesville, USA | 02:35:19 |
242 | Christopher Levesque-Savard Bib: 1851 | Sex: M | Sherbrooke, CAN | 02:35:21 |
243 | Thomas Cantara Bib: P106 | Sex: M | Nashua, USA | 02:35:22 |
244 | Tom Palamar Bib: 354 | Sex: M | New Port Richey, USA | 02:35:24 |
245 | Wyatt Kelly Bib: 1618 | Sex: M | Dubuque, USA | 02:35:25 |
246 | Marcin Soszka Bib: 341 | Sex: M | Pilawa, POL | 02:35:26 |
247 | Scott Doescher Bib: 1523 | Sex: M | Gainesville, USA | 02:35:29 |
248 | Benjamin Nieto Bib: 636 | Sex: M | Philadelphia, USA | 02:35:31 |
249 | Malcolm Schneider Bib: 791 | Sex: M | Santa Monica, USA | 02:35:33 |
250 | Daniel Gardner Bib: 2809 | Sex: M | Charleston, USA | 02:35:33 |
251 | Ben Gadomski Bib: 1742 | Sex: M | Fort Collins, USA | 02:35:37 |
252 | Matthew Seidel Bib: 1101 | Sex: M | Oakland, USA | 02:35:37 |
253 | Austin Whitelaw Bib: 1234 | Sex: M | Manchester, USA | 02:35:42 |
254 | Micah Polansky Bib: 469 | Sex: M | New York, USA | 02:35:43 |
255 | Sean McNeil Bib: 507 | Sex: M | Avon, USA | 02:35:45 |
256 | Derek Yorek Bib: 1039 | Sex: M | Cabot, USA | 02:35:46 |
257 | Xiao Chen Bib: 607 | Sex: M | Brighton, CHN | 02:35:47 |
258 | David Melly Bib: 239 | Sex: M | Brighton, USA | 02:35:47 |
259 | Joshua Evans Bib: 1121 | Sex: M | Brooklyn, USA | 02:35:47 |
260 | Brian Beach Bib: 1747 | Sex: M | Lincoln, USA | 02:35:50 |
261 | Nicholas Wendel Bib: 980 | Sex: M | Boston, USA | 02:35:53 |
262 | Thomas Hannon Bib: 527 | Sex: M | Minneapolis, USA | 02:35:55 |
263 | Rio Reina Bib: 340 | Sex: M | Austin, USA | 02:35:55 |
264 | Thomas Dellinger Bib: 662 | Sex: M | Rochester, USA | 02:35:56 |
265 | Matthew Meyer Bib: 653 | Sex: M | Boulder, USA | 02:35:59 |
266 | Steven Stine Bib: 3653 | Sex: M | Charlottesville, USA | 02:36:00 |
267 | Charlie Madden Bib: 640 | Sex: M | Santa Monica, USA | 02:36:00 |
268 | Austin Che Bib: 591 | Sex: M | Arcadia, USA | 02:36:02 |
269 | Quinlan Moll Bib: 242 | Sex: M | Kansas City, USA | 02:36:12 |
270 | Samalya Schaefer Bib: 1993 | Sex: M | Berlin, GER | 02:36:14 |
271 | Sam Vangampleare Bib: 555 | Sex: M | Kansas City, USA | 02:36:15 |
272 | John-Louis Pane Bib: 1384 | Sex: M | Washington, USA | 02:36:15 |
273 | Kyle Busher Bib: 1560 | Sex: M | Philadelphia, USA | 02:36:16 |
274 | Vitor Rodrigues Bib: 504 | Sex: M | Los Gatos, USA | 02:36:19 |
275 | Brian Tholl Bib: 875 | Sex: M | Pennsylvania Furnace, USA | 02:36:20 |
276 | Danilo Thomaz Bib: 598 | Sex: M | São Manuel, BRA | 02:36:22 |
277 | Alexander Witthus Bib: 693 | Sex: M | Tempe, USA | 02:36:29 |
278 | Carlos Alvarez Yepes Bib: 946 | Sex: M | Medellin, COL | 02:36:29 |
279 | Colin Riley Bib: 503 | Sex: M | Ann Arbor, USA | 02:36:29 |
280 | Xavier Salvador Bib: 331 | Sex: M | Washington, USA | 02:36:29 |
281 | Justin Tilley Bib: 876 | Sex: M | Lennox Head, AUS | 02:36:35 |
282 | Ryuta Wada Bib: 702 | Sex: M | Brookline, JPN | 02:36:38 |
283 | Jake Corsi Bib: 989 | Sex: M | Washington Dc, USA | 02:36:39 |
284 | Chris Orlando Bib: 1329 | Sex: M | Tewksbury, USA | 02:36:43 |
285 | Daan Robben Bib: 374 | Sex: M | Amsterdam, NED | 02:36:43 |
286 | Zach Zimmerman Bib: 1043 | Sex: M | New Albany, USA | 02:36:43 |
287 | Hans Chr. Aarnes Bib: 768 | Sex: M | Nittedal, NOR | 02:36:43 |
288 | Kevin Ehrgott Bib: 1165 | Sex: M | Washington, USA | 02:36:49 |
289 | Carson Rey Bib: 1166 | Sex: M | Phoenix, USA | 02:36:53 |
290 | Jeffrey Stern Bib: 755 | Sex: M | Mill Valley, USA | 02:37:01 |
291 | Chip O'Hara Bib: 302 | Sex: M | Auburn, USA | 02:37:04 |
292 | Calvin Gilzean Bib: 522 | Sex: M | Croydon, AUS | 02:37:10 |
293 | Joshua Panasuk Bib: 2467 | Sex: M | Missoula, USA | 02:37:10 |
294 | Michael Scarlett Bib: 474 | Sex: M | Cambridge, USA | 02:37:11 |
295 | Thomas Dube Bib: 949 | Sex: M | Ridgewood, USA | 02:37:12 |
296 | Alexander Predhome Bib: 403 | Sex: M | Somerville, USA | 02:37:12 |
297 | Jacob Lee Bib: 566 | Sex: M | Fenton, USA | 02:37:13 |
298 | Robert Mazzanti Bib: 1093 | Sex: M | Richmond, USA | 02:37:18 |
299 | Luke O’Keefe Bib: 634 | Sex: M | New York, USA | 02:37:19 |
300 | Derek Johnsrud Bib: 625 | Sex: M | Fall River, USA | 02:37:19 |
301 | Tyrell Natewa Bib: 1037 | Sex: M | Albuquerque, USA | 02:37:20 |
302 | Garrett Crichlow Bib: 582 | Sex: M | Twinsburg, USA | 02:37:23 |
303 | James Daniels Bib: 291 | Sex: M | Stratford, USA | 02:37:27 |
304 | Hamzah Patel Bib: 4749 | Sex: M | Dewbury, GBR | 02:37:28 |
305 | Clark Morin Bib: 816 | Sex: M | Chicago, USA | 02:37:29 |
306 | Milan Tomin Bib: 797 | Sex: M | Charlotte, SRB | 02:37:29 |
307 | Tyler Adgalanis Bib: 885 | Sex: M | Fort Wayne, USA | 02:37:30 |
308 | Ted Yee Bib: 2558 | Sex: M | Boston, USA | 02:37:30 |
309 | Ian Holmen Bib: 1505 | Sex: M | Denver, USA | 02:37:30 |
310 | Robert Wilson Bib: 725 | Sex: M | Austin, USA | 02:37:31 |
311 | James Garbier Bib: 553 | Sex: M | Boston, USA | 02:37:32 |
312 | Erik Hill Bib: 378 | Sex: M | Austin, NOR | 02:37:33 |
313 | Ross D'Orfani Bib: 835 | Sex: M | Los Gatos, USA | 02:37:33 |
314 | Derek Veltema Bib: 1863 | Sex: M | Chicago, USA | 02:37:35 |
315 | Myles Matsuno Bib: 425 | Sex: M | Glendale, USA | 02:37:40 |
316 | Fumiaki Fujita Bib: 2114 | Sex: M | Birsfelden, JPN | 02:37:43 |
