Partly cloudy throughout the day.


Details









Pre-Race
Race
Post-Race
Bounce free storage for your phone, keys and fuel on the run. FlipBelt Classic Running Belt.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Salt Lake City Marathon is an annual marathon foot-race run in Salt Lake City, Millcreek and Holladay, Utah. It was first held in 2004.
The race begins at the Olympic Legacy Bridge at the University of Utah, runs through the center of Salt Lake City, and ends at Library Square. A bike tour held on the same day uses the same course, but starts earlier in the morning. A half marathon also starts with the marathon.
WikipediaThe race begins at the Olympic Legacy Bridge at the University of Utah, runs through the center of Salt Lake City, and ends at Library Square. A bike tour held on the same day uses the same course, but starts earlier in the morning. A half marathon also starts with the marathon.
FAQ
When is the 2024 Salt Lake City Marathon?
The 2024 Salt Lake City Marathon will be held on Saturday April 20, 2024.
Is the Salt Lake City Marathon a Boston Marathon Qualfier?
Yes, the Salt Lake City Marathon is an official Boston Marathon qualifier.
What is the time limit for the Salt Lake City Marathon?
The time limit for the Salt Lake City Marathon is 6.5 hours.
Salt Lake City Marathon Course Map
Loading Course Map...
Salt Lake City Marathon Weather History
Salt Lake City Marathon Weather Averages
Average Temp: 53°, Average Low: 44°, Average High: 63°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | 45° | 46° | 50° | 52° | 55° | 57° | 59° |
Feel | 42° | 44° | 48° | 51° | 54° | 56° | 58° |
Rain | - | - | - | - | - | - | - |
Wind | 7mph | 7mph | 8mph | 8mph | 8mph | 9mph | 11mph |
Dew | 32° | 33° | 33° | 33° | 33° | 32° | 31° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2023
Apr 22, 2023
Cloudy skies throughout the day with early morning rain.
Low: 43°, High: 50°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 42° | 44° | 43° | 39° | 39° | 44° | 47° |
Rain | - | - | - | - | - | - | - |
Wind | 3mph | 0mph | 7mph | 9mph | 10mph | 7mph | 0mph |
Dew | 35° | 29° | 30° | 30° | 31° | 28° | 28° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2022
Apr 23, 2022
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 40°, High: 54°, Moderate Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 39° | 36° | 37° | 35° | 42° | 41° | 45° |
Rain | light | light | light | light | - | light | - |
Wind | 5mph | 7mph | 10mph | 7mph | 5mph | 14mph | 13mph |
Dew | 32° | 32° | 34° | 35° | 34° | 33° | 33° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2022
Apr 22, 2022
Cloudy skies throughout the day with rain.
Low: 44°, High: 54°, Moderate Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 42° | 40° | 41° | 43° | 43° | 43° | 44° |
Rain | - | light | - | - | - | light | - |
Wind | 8mph | 7mph | 7mph | 9mph | 13mph | 8mph | 9mph |
Dew | 37° | 40° | 40° | 40° | 40° | 41° | 40° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2021
Apr 17, 2021
Partly cloudy throughout the day.
Low: 40°, High: 55°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 36° | 33° | 36° | 40° | 43° | 51° | 54° |
Rain | - | - | - | - | - | - | - |
Wind | 7mph | 16mph | 18mph | 15mph | 14mph | 9mph | 16mph |
Dew | 16° | 17° | 18° | 19° | 19° | 19° | 18° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2021
Apr 8, 2021
Becoming cloudy in the afternoon.
Low: 44°, High: 65°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 40° | 45° | 53° | 56° | 58° | 59° | 61° |
Rain | - | - | - | - | - | - | - |
Wind | 8mph | 5mph | 5mph | 8mph | 13mph | 14mph | 18mph |
Dew | 26° | 26° | 26° | 30° | 27° | 28° | 24° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2020
Apr 18, 2020
Partly cloudy throughout the day.
Low: 41°, High: 63°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 41° | 44° | 48° | 48° | 54° | 57° | 59° |
Rain | - | - | - | - | - | - | - |
Wind | 3mph | 0mph | 0mph | 5mph | 3mph | 5mph | 0mph |
Dew | 27° | 26° | 25° | 30° | 30° | 29° | 25° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2019
Apr 13, 2019
Partly cloudy throughout the day with early morning snow or rain.
Low: 35°, High: 53°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 31° | 31° | 33° | 37° | 44° | 43° | 48° |
Rain | - | - | - | - | - | - | - |
Wind | 6mph | 6mph | 7mph | 8mph | 5mph | 8mph | 6mph |
Dew | 35° | 35° | 36° | 36° | 34° | 33° | 30° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2018
Apr 21, 2018
Clear conditions throughout the day.
Low: 44°, High: 69°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 40° | 45° | 52° | 56° | 60° | 63° | 65° |
Rain | - | - | - | - | - | - | - |
Wind | 8mph | 7mph | 9mph | 6mph | 0mph | 0mph | 7mph |
Dew | 35° | 37° | 37° | 35° | 32° | 30° | 29° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2017
Apr 22, 2017
Partly cloudy throughout the day.
Low: 38°, High: 64°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 38° | 39° | 43° | 50° | 52° | 56° | 59° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 5mph | 5mph | 13mph | 8mph | 10mph | 8mph |
Dew | 31° | 31° | 31° | 27° | 25° | 25° | 25° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2016
Apr 16, 2016
Partly cloudy throughout the day.
Low: 36°, High: 58°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 32° | 32° | 37° | 40° | 42° | 43° | 52° |
Rain | - | - | - | - | - | - | - |
Wind | 5mph | 8mph | 9mph | 13mph | 17mph | 23mph | 20mph |
Dew | 29° | 30° | 30° | 30° | 29° | 29° | 29° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2015
Apr 18, 2015
Partly cloudy throughout the day.
Low: 42°, High: 66°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 38° | 44° | 50° | 54° | 59° | 60° | 61° |
Rain | - | - | - | - | - | - | - |
Wind | 7mph | 3mph | 0mph | 3mph | 3mph | 10mph | 11mph |
Dew | 36° | 37° | 36° | 36° | 37° | 37° | 38° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2014
Apr 19, 2014
Partly cloudy throughout the day.
Low: 46°, High: 71°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 43° | 48° | 52° | 58° | 59° | 64° | 66° |
Rain | - | - | - | - | - | - | - |
Wind | 6mph | 3mph | 0mph | 0mph | 3mph | 0mph | 0mph |
Dew | 45° | 46° | 42° | 42° | 41° | 40° | 39° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2013
Apr 20, 2013
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 45°, High: 58°, Moderate Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 41° | 40° | 40° | 44° | 48° | 46° | 47° |
Rain | - | light | light | light | - | - | light |
Wind | 13mph | 13mph | 8mph | 6mph | 0mph | 3mph | 0mph |
Dew | 37° | 38° | 39° | 40° | 40° | 39° | 38° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2012
Apr 21, 2012
Clear conditions throughout the day.
Low: 49°, High: 79°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 46° | 54° | 60° | 64° | 69° | 72° | 76° |
Rain | - | - | - | - | - | - | - |
Wind | 6mph | 7mph | 9mph | 8mph | 9mph | 3mph | 7mph |
Dew | 39° | 41° | 42° | 42° | 42° | 40° | 39° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2011
Apr 16, 2011
Partly cloudy throughout the day with morning rain.
Low: 48°, High: 64°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 46° | 44° | 51° | 53° | 54° | 57° | 60° |
Rain | - | - | - | - | - | - | - |
Wind | 5mph | 9mph | 5mph | 0mph | 0mph | 3mph | 7mph |
Dew | 40° | 42° | 42° | 41° | 40° | 39° | 40° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2010
Apr 17, 2010
Becoming cloudy in the afternoon.
Low: 47°, High: 69°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 47° | 49° | 55° | 60° | 63° | 64° | 66° |
Rain | - | - | - | - | - | - | - |
Wind | 5mph | 3mph | 0mph | 6mph | 7mph | 9mph | 8mph |
Dew | 34° | 36° | 36° | 38° | 35° | 37° | 31° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2009
Apr 18, 2009
Clearing in the afternoon.
Low: 43°, High: 59°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 41° | 44° | 44° | 52° | 55° | 55° | 56° |
Rain | - | - | - | - | - | - | - |
Wind | 5mph | 3mph | 6mph | 3mph | 14mph | 7mph | 14mph |
Dew | 36° | 37° | 38° | 38° | 39° | 38° | 38° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2008
Apr 19, 2008
Partly cloudy throughout the day.
Low: 58°, High: 75°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 58° | 59° | 63° | 65° | 69° | 71° | 73° |
Rain | - | - | - | - | - | - | - |
Wind | 17mph | 18mph | 23mph | 25mph | 26mph | 31mph | 29mph |
Dew | 12° | 14° | 12° | 12° | 12° | 11° | 9° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2007
Apr 21, 2007
Partly cloudy throughout the day.
Low: 40°, High: 57°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 37° | 44° | 46° | 48° | 51° | 51° | 51° |
Rain | - | - | - | - | - | - | - |
Wind | 6mph | 0mph | 3mph | 0mph | 7mph | 8mph | 14mph |
Dew | 36° | 36° | 34° | 33° | 34° | 32° | 33° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2006
Apr 3, 2006
Partly cloudy throughout the day.
Low: 44°, High: 71°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 50° | 51° | 54° | 57° | 60° | 63° | 66° |
Rain | - | - | - | - | - | - | - |
Wind | 15mph | 16mph | 15mph | 14mph | 15mph | 19mph | 21mph |
Dew | 30° | 28° | 29° | 30° | 32° | 28° | 28° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2005
Apr 23, 2005
Partly cloudy throughout the day with late afternoon rain.
Low: 52°, High: 71°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 54° | 55° | 59° | 61° | 62° | 65° | 70° |
Rain | - | - | - | - | - | - | - |
Wind | 17mph | 11mph | 15mph | 17mph | 13mph | 8mph | 16mph |
Dew | 29° | 31° | 32° | 33° | 30° | 32° | 27° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salt Lake City Marathon 2004
Apr 24, 2004
Partly cloudy throughout the day.
Low: 40°, High: 62°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 35° | 41° | 50° | 53° | 56° | 58° | 60° |
Rain | - | - | - | - | - | - | - |
Wind | 7mph | 10mph | 9mph | 5mph | 0mph | 6mph | 9mph |
Dew | 33° | 34° | 34° | 35° | 35° | 34° | 36° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |