The 2025 event has concluded.






















 Partly cloudy throughout the day.
 Partly cloudy throughout the day.
To all the runners out there: this is your friend. On-The-Go Flushable Wipes. Not just for dudes. Dude Wipes.When you buy through our links, we may earn a commission.
Historical Weather & Results
RunScore

Temp
83°F
Min/Max
76°/83°F
Dew
68°F
Days of Rain
0/20
Wind
11mph
Tap a row for details.
| Year | Conditions | Low / High | Rain | Dew | RunScore | 
|---|---|---|---|---|---|
| 2019 |  | 77°/ 83° | - | 69° |  | 
| 2018 |  | 77°/ 83° | - | 66° |  | 
| 2017 |  | 76°/ 85° | - | 67° |  | 
| 2016 |  | 77°/ 86° | - | 70° |  | 
| 2015 |  | 78°/ 84° | - | 70° |  | 
| 2014 |  | 73°/ 81° | - | 63° |  | 
| 2013 |  | 76°/ 83° | - | 65° |  | 
| 2012 |  | 73°/ 83° | - | 66° |  | 
| 2011 |  | 76°/ 82° | - | 65° |  | 
| 2010 |  | 74°/ 84° | - | 65° |  | 
| 2009 |  | 76°/ 83° | - | 65° |  | 
| 2008 |  | 76°/ 81° | - | 69° |  | 
| 2007 |  | 72°/ 81° | - | 62° |  | 
| 2006 |  | 74°/ 83° | - | 62° |  | 
| 2005 |  | 76°/ 82° | - | 73° |  | 
| 2004 |  | 77°/ 84° | - | 71° |  | 
| 2003 |  | 77°/ 83° | - | 67° |  | 
| 2002 |  | 78°/ 86° | - | 72° |  | 
| 2001 |  | 77°/ 84° | - | 67° |  | 
| 2000 |  | 81°/ 86° | - | 69° |  | 
