Partly cloudy throughout the day.


Details










Pre-Race
Race
Post-Race
Save yourself some pain, trust me. Squirrel's Nut Butter Anti Chafe Salve.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2023 Silver Falls Trail Marathon?
The 2023 Silver Falls Trail Marathon will be held on Sunday November 5, 2023.
Is the Silver Falls Trail Marathon a Boston Marathon Qualfier?
No, the Silver Falls Trail Marathon is NOT a Boston Marathon qualifier.
What is the time limit for the Silver Falls Trail Marathon?
The time limit for the Silver Falls Trail Marathon is 7.5 hours.
Silver Falls Trail Marathon Weather History
Silver Falls Trail Marathon Weather Averages
Average Temp: 53°, Average Low: 47°, Average High: 59°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | 53° | 53° | 52° | 53° | 53° | 54° | 55° | 56° |
Feel | 49° | 50° | 50° | 50° | 49° | 51° | 51° | 53° |
Rain | - | - | - | - | - | - | - | - |
Wind | 11mph | 7mph | 8mph | 8mph | 9mph | 9mph | 10mph | 7mph |
Dew | 45° | 44° | 44° | 44° | 44° | 44° | 44° | 45° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Silver Falls Trail Marathon 2022
Nov 6, 2022
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 36°, High: 47°, Heavy Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 39° | 39° | 42° | 37° | 33° | 34° | 35° | 36° |
Rain | light | moderate | moderate | moderate | light | light | light | light |
Wind | 18mph | 8mph | 2mph | 6mph | 11mph | 7mph | 6mph | 6mph |
Dew | 42° | 41° | 40° | 39° | 37° | 37° | 37° | 37° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Silver Falls Trail Marathon 2021
Nov 7, 2021
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 42°, High: 49°, Heavy Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 39° | 40° | 38° | 40° | 43° | 44° | 43° | 44° |
Rain | light | light | light | light | light | - | light | light |
Wind | 10mph | 8mph | 13mph | 16mph | 12mph | 14mph | 17mph | 13mph |
Dew | 39° | 40° | 40° | 42° | 42° | 42° | 42° | 42° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Silver Falls Trail Marathon 2015
Aug 2, 2015
Clear conditions throughout the day.
Low: 64°, High: 81°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 68° | 71° | 71° | 73° | 73° | 74° | 75° | 78° |
Rain | - | - | - | - | - | - | - | - |
Wind | 4mph | 5mph | 9mph | 3mph | 5mph | 6mph | 6mph | 4mph |
Dew | 54° | 53° | 53° | 53° | 54° | 54° | 54° | 54° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |