Clear conditions throughout the day.
Details
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
Queenstown marathon Weather History
Queenstown marathon Weather Averages
Average Temp: 52°, Average Low: 42°, Average High: 63°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 49° | 49° | 52° | 56° | 56° | 57° | 59° | 58° |
Feel | 48° | 47° | 50° | 56° | 55° | 56° | 58° | 57° |
Rain | - | - | - | - | - | - | - | - |
Wind | 6mph | 7mph | 7mph | 9mph | 13mph | 14mph | 14mph | 15mph |
Dew | 44° | 43° | 43° | 46° | 43° | 42° | 45° | 42° |
RunScore |
Queenstown marathon 2022
Nov 19, 2022
Cloudy skies throughout the day with early morning rain.
Low: 54°, High: 66°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 55° | 57° | 58° | 62° | 63° | 63° | 65° | 65° |
Feel | 55° | 57° | 58° | 62° | 63° | 63° | 65° | 65° |
Rain | - | - | - | - | - | - | - | - |
Wind | 7mph | 7mph | 3mph | 14mph | 17mph | 17mph | 15mph | 16mph |
Dew | 52° | 53° | 53° | 51° | 51° | 51° | 50° | 51° |
RunScore |
Queenstown marathon 2020
Nov 21, 2020
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 45°, High: 64°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 53° | 56° | 57° | 60° | 63° | 64° | 62° | 61° |
Feel | 53° | 56° | 57° | 60° | 63° | 64° | 62° | 61° |
Rain | light | - | - | - | - | light | - | - |
Wind | 7mph | 9mph | 9mph | 7mph | 10mph | 11mph | 21mph | 22mph |
Dew | 44° | 44° | 44° | 47° | 46° | 43° | 47° | 39° |
RunScore |
Queenstown marathon 2019
Nov 16, 2019
Partly cloudy throughout the day with rain.
Low: 40°, High: 60°, Moderate Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 47° | 48° | 52° | 54° | 57° | 58° | 60° | 56° |
Feel | 44° | 43° | 52° | 54° | 57° | 58° | 60° | 56° |
Rain | moderate | - | - | - | - | - | - | - |
Wind | 7mph | 11mph | 12mph | 9mph | 17mph | 19mph | 1mph | 19mph |
Dew | 46° | 42° | 43° | 49° | 44° | 44° | 47° | 43° |
RunScore |
Queenstown marathon 2018
Nov 17, 2018
Partly cloudy throughout the day with rain clearing later.
Low: 41°, High: 64°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 43° | 47° | 51° | 52° | 57° | 59° | 58° | 62° |
Feel | 43° | 46° | 51° | 52° | 57° | 59° | 58° | 62° |
Rain | light | - | - | - | - | - | - | - |
Wind | 2mph | 5mph | 5mph | 6mph | 5mph | 6mph | 9mph | 8mph |
Dew | 43° | 44° | 45° | 46° | 44° | 44° | 47° | 45° |
RunScore |
Queenstown marathon 2017
Nov 18, 2017
Clear conditions throughout the day.
Low: 37°, High: 72°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 40° | 45° | 50° | 53° | 60° | 64° | 61° | 67° |
Feel | 40° | 45° | 50° | 53° | 60° | 64° | 61° | 67° |
Rain | - | - | - | - | - | - | - | - |
Wind | 2mph | 1mph | 1mph | 5mph | 3mph | 5mph | 6mph | 8mph |
Dew | 38° | 32° | 31° | 44° | 34° | 36° | 49° | 39° |
RunScore |
Queenstown marathon 2016
Nov 19, 2016
Partly cloudy throughout the day with rain.
Low: 38°, High: 63°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 52° | 44° | 46° | 60° | 52° | 54° | 62° | 55° |
Feel | 52° | 37° | 40° | 60° | 52° | 54° | 62° | 55° |
Rain | - | - | - | - | - | light | - | light |
Wind | 10mph | 13mph | 15mph | 14mph | 18mph | 19mph | 10mph | 22mph |
Dew | 36° | 38° | 39° | 34° | 39° | 39° | 34° | 41° |
RunScore |
Queenstown marathon 2015
Nov 21, 2015
Clearing in the afternoon with early morning rain.
Low: 41°, High: 63°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 48° | 44° | 47° | 52° |