Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
Munich Marathon Weather History
Munich Marathon Weather Averages
Average Temp: 49°, Average Low: 41°, Average High: 58°
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 45° | 48° | 51° | 53° | 56° | 57° | 58° | 58° |
Feel | 43° | 46° | 49° | 52° | 55° | 56° | 57° | 57° |
Rain | - | - | - | - | - | - | - | - |
Wind | 6mph | 6mph | 7mph | 8mph | 9mph | 8mph | 9mph | 9mph |
Dew | 43° | 44° | 44° | 44° | 44° | 44° | 44° | 43° |
RunScore |
Munich Marathon 2022
Oct 9, 2022
Cloudy skies throughout the day.
Low: 45°, High: 57°
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 46° | 48° | 51° | 54° | 55° | 56° | 57° | 56° |
Feel | 44° | 45° | 51° | 54° | 55° | 56° | 57° | 56° |
Rain | - | - | - | - | - | - | - | - |
Wind | 5mph | 7mph | 7mph | 9mph | 12mph | 8mph | 10mph | 10mph |
Dew | 44° | 45° | 47° | 47° | 46° | 47° | 47° | 47° |
RunScore |
Munich Marathon 2021
Oct 10, 2021
Clear conditions throughout the day.
Low: 35°, High: 54°
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 39° | 41° | 44° | 48° | 49° | 52° | 53° | 54° |
Feel | 35° | 39° | 41° | 46° | 47° | 52° | 53° | 54° |
Rain | - | - | - | - | - | - | - | - |
Wind | 5mph | 4mph | 5mph | 4mph | 5mph | 5mph | 6mph | 4mph |
Dew | 35° | 35° | 36° | 38° | 38° | 37° | 36° | 36° |
RunScore |
Munich Marathon 2019
Oct 13, 2019
Clear conditions throughout the day.
Low: 48°, High: 75°
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 52° | 59° | 65° | 68° | 71° | 75° | 74° | 74° |
Feel | 52° | 59° | 65° | 68° | 71° | 75° | 74° | 74° |
Rain | - | - | - | - | - | - | - | - |
Wind | 2mph | 1mph | 2mph | 6mph | 6mph | 5mph | 5mph | 5mph |
Dew | 49° | 47° | 47° | 48° | 50° | 47° | 52° | 51° |
RunScore |
Munich Marathon 2018
Oct 14, 2018
Clear conditions throughout the day.
Low: 39°, High: 73°
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 46° | 55° | 62° | 65° | 69° | 71° | 73° | 73° |
Feel | 46° | 55° | 62° | 65° | 69° | 71° | 73° | 73° |
Rain | - | - | - | - | - | - | - | - |
Wind | 1mph | 3mph | 5mph | 6mph | 11mph | 11mph | 10mph | 12mph |
Dew | 45° | 46° | 46° | 48° | 48° | 46° | 45° | 46° |
RunScore |
Munich Marathon 2017
Oct 8, 2017
Partly cloudy throughout the day with rain.
Low: 46°, High: 52°, Moderate Rain
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 48° | 47° | 50° | 51° | 52° | 51° | 51° | 52° |
Feel | 41° | 40° | 43° | 51° | 52° | 51° | 51° | 52° |
Rain | - | light | - | light | light | - | light | light |
Wind | 18mph | 17mph | 19mph | 17mph | 14mph | 11mph | 13mph | 9mph |
Dew | 42° | 43° | 43° | 45° | 45° | 45° | 45° | 47° |
RunScore |
Munich Marathon 2016
Oct 9, 2016
Partly cloudy throughout the day.
Low: 34°, High: 52°
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 38° | 41° | 43° | 47° | 49° | 51° | 52° | 52° |
Feel | 38° | 37° | 41° | 46° | 47° | 51° | 52° | 52° |
Rain | - | - | - | - | - | - | - | - |
Wind | 3mph | 5mph | 4mph | 4mph | 5mph | 5mph | 5mph | 6mph |
Dew | 38° | 40° | 42° | 42° | 41° | 37° | 35° | 36° |
RunScore |
Munich Marathon 2015
Oct 11, 2015
Partly cloudy throughout the day with morning rain.
Low: 40°, High: 50°, Light Rain
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 45° | 46° | 47° | 48° | 49° | 50° | 50° | 50° |
Feel | 41° | 44° | 44° | 45° | 46° | 47° | 47° | 46° |
Rain | - | - | light | - | - | - | - | - |
Wind | 7mph | 5mph | 6mph | 6mph | 8mph | 6mph | 8mph | 9mph |
Dew | 44° | 45° | 45° | 46° | 46° | 45° | 45° | 44° |
RunScore |
Munich Marathon 2014
Oct 12, 2014
Partly cloudy throughout the day.
Low: 48°, High: 65°
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 50° | 52° | 55° | 57° | 61° | 63° | 63° | 64° |
Feel | 50° | 52° | 55° | 57° | 61° | 63° | 63° | 64° |
Rain | - | - | - | - | - | - | - | - |
Wind | 3mph | 4mph | 4mph | 7mph | 8mph | 10mph | 9mph | 9mph |
Dew | 50° | 52° | 54° | 55° | 56° | 55° | 57° | 57° |
RunScore |
Munich Marathon 2013
Oct 13, 2013
Partly cloudy throughout the day with early morning snow or rain.
Low: 33°, High: 56°, Light Rain
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 44° | 47° |