Clear conditions throughout the day.
Details
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
ColleMar-athon Weather History
ColleMar-athon Weather Averages
Average Temp: 60°, Average Low: 54°, Average High: 67°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 55° | 57° | 59° | 62° | 63° | 63° | 64° | 65° |
Feel | 55° | 57° | 59° | 62° | 63° | 63° | 64° | 65° |
Rain | - | - | - | - | - | - | - | - |
Wind | 4mph | 5mph | 5mph | 7mph | 7mph | 9mph | 9mph | 7mph |
Dew | 49° | 51° | 51° | 52° | 51° | 51° | 50° | 50° |
RunScore |
ColleMar-athon 2022
May 8, 2022
Partly cloudy throughout the day.
Low: 52°, High: 62°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 53° | 55° | 55° | 58° | 61° | 61° | 62° | 62° |
Feel | 53° | 55° | 55° | 58° | 61° | 61° | 62° | 62° |
Rain | - | - | - | - | - | - | - | - |
Wind | 4mph | 4mph | 5mph | 7mph | 8mph | 7mph | 6mph | 6mph |
Dew | 50° | 51° | 51° | 54° | 54° | 55° | 54° | 55° |
RunScore |
ColleMar-athon 2019
May 5, 2019
Partly cloudy throughout the day with rain.
Low: 46°, High: 58°, Moderate Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 53° | 55° | 55° | 58° | 57° | 56° | 53° | 52° |
Feel | 53° | 55° | 55° | 58° | 57° | 56° | 53° | 52° |
Rain | - | - | - | - | - | - | - | moderate |
Wind | 6mph | 4mph | 4mph | 8mph | 7mph | 10mph | 16mph | 9mph |
Dew | 45° | 45° | 48° | 48° | 48° | 49° | 47° | 44° |
RunScore |
ColleMar-athon 2018
May 6, 2018
Partly cloudy throughout the day with afternoon rain.
Low: 59°, High: 68°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 61° | 61° | 62° | 62° | 65° | 65° | 66° | 68° |
Feel | 61° | 61° | 62° | 62° | 65° | 65° | 66° | 68° |
Rain | - | - | - | - | - | - | - | light |
Wind | 3mph | 7mph | 5mph | 7mph | 5mph | 5mph | 8mph | 7mph |
Dew | 58° | 59° | 59° | 59° | 59° | 58° | 53° | 56° |
RunScore |
ColleMar-athon 2017
May 7, 2017
Partly cloudy throughout the day with rain.
Low: 52°, High: 61°, Heavy Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 52° | 54° | 56° | 57° | 58° | 60° | 61° | 61° |
Feel | 52° | 54° | 56° | 57° | 58° | 60° | 61° | 61° |
Rain | - | light | - | - | - | - | - | - |
Wind | 13mph | 11mph | 13mph | 11mph | 12mph | 12mph | 11mph | 7mph |
Dew | 51° | 51° | 49° | 49° | 49° | 49° | 49° | 48° |
RunScore |
ColleMar-athon 2016
May 8, 2016
Partly cloudy throughout the day with late afternoon rain.
Low: 53°, High: 68°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 54° | 56° | 58° | 63° | 66° | 68° | 67° | 68° |
Feel | 54° | 56° | 58° | 63° | 66° | 68° | 67° | 68° |
Rain | - | - | - | - | - | - | - | - |
Wind | 2mph | 2mph | 2mph | 4mph | 6mph | 7mph | 7mph | 6mph |
Dew | 48° | 50° | 51° | 51° | 51° | 51° | 52° | 53° |
RunScore |
ColleMar-athon 2015
May 3, 2015
Partly cloudy throughout the day.
Low: 59°, High: 75°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 60° | 62° | 66° | 67° | 64° | 64° | 66° | 74° |
Feel | 60° | 62° | 66° | 67° | 64° | 64° | 66° | 74° |
Rain | - | - | - | - | - | - | - | - |
Wind | 0mph | 7mph | 7mph | 10mph | 7mph | 10mph | 7mph | 6mph |
Dew | 49° | 53° | 53° | 53° | 49° | 49° | 49° | 53° |
RunScore |
ColleMar-athon 2011
May 8, 2011
Partly cloudy throughout the day.
Low: 54°, High: 74°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 54° | 58° | 62° | 65° | 68° | 71° | 71° | 72° |
Feel | 54° | 58° | 62° | 65° | 68° | 71° | 71° | 72° |
Rain | - | - | - | - | - | - | - | - |
Wind | 2mph | 2mph | 1mph | 2mph | 6mph | 12mph | 9mph | 10mph |
Dew | 43° | 45° | 47° | 47° | 45° | 44° | 45° | 42° |
RunScore |