Clear conditions throughout the day.


Details



Wind
15mph

Wind
13mph

Wind
15mph
Gusting to
29mph

Wind
15mph
Gusting to
28mph

Wind
13mph
Gusting to
27mph

Wind
16mph

Wind
17mph
Gusting to
31mph
Pre-Race
Race
Post-Race
Training Metrics and Recovery Insights, Beautiful AMOLED Display. Garmin Forerunner 265 Running Smartwatch.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2023 Sugarloaf Marathon?
The 2023 Sugarloaf Marathon will be held on Sunday May 14, 2023.
Is the Sugarloaf Marathon a Boston Marathon Qualfier?
Yes, the Sugarloaf Marathon is an official Boston Marathon qualifier.
Sugarloaf Marathon Course Map
Loading Course Map...
Sugarloaf Marathon Weather History
Sugarloaf Marathon Weather Averages
Average Temp: 55°, Average Low: 46°, Average High: 64°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | 50° | 52° | 53° | 56° | 57° | 59° | 61° | 62° |
Feel | 49° | 51° | 53° | 55° | 57° | 59° | 60° | 61° |
Rain | - | - | - | - | - | - | - | - |
Wind | 4mph | 5mph | 6mph | 6mph | 7mph | 7mph | 8mph | 9mph |
Dew | 44° | 44° | 44° | 44° | 44° | 44° | 44° | 44° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sugarloaf Marathon 2023
May 14, 2023
Clear conditions throughout the day.
Low: 40°, High: 62°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 38° | 41° | 42° | 51° | 54° | 56° | 58° | 59° |
Rain | - | - | - | - | - | - | - | - |
Wind | 9mph | 11mph | 15mph | 13mph | 15mph | 15mph | 13mph | 16mph |
Dew | 29° | 29° | 30° | 31° | 31° | 29° | 30° | 29° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sugarloaf Marathon 2022
May 15, 2022
Partly cloudy throughout the day with rain.
Low: 53°, High: 67°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 58° | 58° | 59° | 61° | 62° | 63° | 63° | 62° |
Rain | - | - | - | - | - | light | light | light |
Wind | 3mph | 5mph | 3mph | 4mph | 5mph | 3mph | 7mph | 8mph |
Dew | 55° | 55° | 56° | 57° | 58° | 60° | 61° | 60° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sugarloaf Marathon 2019
May 19, 2019
Partly cloudy throughout the day with rain.
Low: 46°, High: 54°, Moderate Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 47° | 47° | 48° | 48° | 47° | 49° | 47° | 50° |
Rain | light | light | light | light | light | light | light | - |
Wind | 0mph | 1mph | 3mph | 4mph | 5mph | 4mph | 6mph | 5mph |
Dew | 44° | 44° | 45° | 46° | 46° | 47° | 46° | 47° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sugarloaf Marathon 2018
May 20, 2018
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 46°, High: 69°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 48° | 51° | 53° | 56° | 60° | 62° | 64° | 66° |
Rain | - | light | - | light | - | light | - | - |
Wind | 4mph | 5mph | 3mph | 5mph | 7mph | 6mph | 6mph | 9mph |
Dew | 49° | 50° | 52° | 55° | 57° | 58° | 59° | 59° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sugarloaf Marathon 2017
May 21, 2017
Clear conditions throughout the day.
Low: 41°, High: 68°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 46° | 52° | 55° | 58° | 60° | 62° | 64° | 66° |
Rain | - | - | - | - | - | - | - | - |
Wind | 6mph | 6mph | 7mph | 4mph | 7mph | 8mph | 4mph | 5mph |
Dew | 31° | 32° | 31° | 28° | 28° | 29° | 28° | 28° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sugarloaf Marathon 2016
May 15, 2016
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 42°, High: 55°, Moderate Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 52° | 54° | 45° | 45° | 44° | 44° | 45° | 51° |
Rain | light | light | light | light | light | light | light | light |
Wind | 6mph | 7mph | 10mph | 12mph | 11mph | 10mph | 12mph | 13mph |
Dew | 49° | 50° | 45° | 43° | 43° | 42° | 40° | 38° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sugarloaf Marathon 2015
May 17, 2015
Partly cloudy throughout the day with early morning rain.
Low: 52°, High: 74°, Moderate Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 52° | 54° | 58° | 61° | 65° | 68° | 70° | 72° |
Rain | - | - | - | - | - | - | - | - |
Wind | 1mph | 4mph | 6mph | 6mph | 5mph | 6mph | 6mph | 5mph |
Dew | 50° | 52° | 53° | 54° | 55° | 54° | 52° | 52° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sugarloaf Marathon 2014
May 18, 2014
Partly cloudy throughout the day with rain.
Low: 48°, High: 58°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 51° | 53° | 55° | 55° | 56° | 58° | 57° | 57° |
Rain | - | - | - | - | - | - | light | light |
Wind | 10mph | 11mph | 12mph | 11mph | 9mph | 7mph | 12mph | 10mph |
Dew | 45° | 44° | 44° | 44° | 44° | 44° | 46° | 46° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sugarloaf Marathon 2013
May 19, 2013
Partly cloudy throughout the day with late afternoon rain.
Low: 41°, High: 64°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 44° | 45° | 46° | 47° | 52° | 56° | 60° | 62° |
Rain | - | - | - | - | - | - | - | - |
Wind | 1mph | 1mph | 2mph | 3mph | 3mph | 4mph | 5mph | 4mph |
Dew | 42° | 42° | 43° | 44° | 45° | 45° | 45° | 44° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sugarloaf Marathon 2012
May 20, 2012
Clear conditions throughout the day.
Low: 50°, High: 82°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 56° | 62° | 67° | 71° | 74° | 77° | 79° | 80° |
Rain | - | - | - | - | - | - | - | - |
Wind | 1mph | 2mph | 1mph | 1mph | 2mph | 3mph | 3mph | 5mph |
Dew | 49° | 50° | 50° | 51° | 51° | 49° | 49° | 50° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sugarloaf Marathon 2011
May 15, 2011
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 46°, High: 50°, Heavy Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 46° | 47° | 48° | 49° | 49° | 48° | 50° | 47° |
Rain | light | light | light | light | light | light | light | light |
Wind | 1mph | 1mph | 2mph | 2mph | 1mph | 5mph | 9mph | 7mph |
Dew | 44° | 45° | 45° | 46° | 46° | 47° | 47° | 46° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sugarloaf Marathon 2010
May 16, 2010
Partly cloudy throughout the day.
Low: 46°, High: 64°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 46° | 53° | 56° | 59° | 60° | 62° | 64° | 64° |
Rain | - | - | - | - | - | - | - | - |
Wind | 9mph | 12mph | 13mph | 13mph | 17mph | 18mph | 16mph | 20mph |
Dew | 40° | 40° | 38° | 33° | 30° | 26° | 28° | 27° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |