Partly cloudy throughout the day with rain.
Details
Wind
13mph
Wind
15mph
Wind
15mph
Wind
16mph
Wind
16mph
Wind
18mph
Wind
18mph
Wind
14mph
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
FAQ
What is the time limit for the Great Limerick Run?
The time limit for the Great Limerick Run is 6 hours.
Great Limerick Run Course Map
Loading Course Map...
Great Limerick Run Weather History
Great Limerick Run Weather Averages
Average Temp: 53°, Average Low: 47°, Average High: 60°
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
Temp | 52° | 53° | 55° | 56° | 58° | 58° | 58° |
Feel | 51° | 53° | 55° | 56° | 58° | 58° | 58° |
Rain | - | - | - | - | - | - | - |
Wind | 11mph | 12mph | 12mph | 11mph | 12mph | 13mph | 13mph |
Dew | 47° | 47° | 47° | 47° | 47° | 48° | 47° |
RunScore |
Great Limerick Run 2022
May 1, 2022
Cloudy skies throughout the day with rain.
Low: 51°, High: 58°, Light Rain
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
Temp | 55° | 57° | 56° | 57° | 58° | 57° | 54° |
Feel | 55° | 57° | 56° | 57° | 58° | 57° | 54° |
Rain | - | - | - | - | light | - | - |
Wind | 11mph | 11mph | 11mph | 11mph | 11mph | 13mph | 13mph |
Dew | 51° | 52° | 52° | 53° | 52° | 50° | 50° |
RunScore |
Great Limerick Run 2019
May 5, 2019
Partly cloudy throughout the day.
Low: 34°, High: 58°
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
Temp | 44° | 47° | 51° | 53° | 55° | 57° | 57° |
Feel | 41° | 45° | 51° | 53° | 55° | 57° | 57° |
Rain | - | - | - | - | - | - | - |
Wind | 6mph | 4mph | 5mph | 4mph | 6mph | 8mph | 2mph |
Dew | 36° | 34° | 35° | 34° | 33° | 37° | 34° |
RunScore |
Great Limerick Run 2018
May 6, 2018
Clearing in the afternoon.
Low: 44°, High: 68°
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
Temp | 47° | 50° | 55° | 61° | 63° | 66° | 66° |
Feel | 45° | 50° | 55° | 61° | 63° | 66° | 66° |
Rain | - | - | - | - | - | - | - |
Wind | 5mph | 8mph | 7mph | 9mph | 7mph | 7mph | 7mph |
Dew | 45° | 48° | 50° | 49° | 50° | 53° | 54° |
RunScore |
Great Limerick Run 2017
Apr 30, 2017
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 44°, High: 59°, Moderate Rain
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
Temp | 51° | 52° | 53° | 53° | 55° | 57° | 59° |
Feel | 51° | 52° | 53° | 53° | 55° | 57° | 59° |
Rain | - | - | - | - | light | - | - |
Wind | 24mph | 22mph | 23mph | 20mph | 18mph | 20mph | 22mph |
Dew | 45° | 44° | 42° | 41° | 41° | 41° | 39° |
RunScore |
Great Limerick Run 2016
May 1, 2016
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 48°, High: 61°, Moderate Rain
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
Temp | 52° | 53° | 53° | 54° | 56° | 56° | 57° |
Feel | 52° | 53° | 53° | 54° | 56° | 56° | 57° |
Rain | - | - | - | - | light | - | - |
Wind | 13mph | 13mph | 11mph | 11mph | 13mph | 11mph | 11mph |
Dew | 51° | 52° | 52° | 53° | 53° | 53° | 54° |
RunScore |
Great Limerick Run 2015
May 3, 2015
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 50°, High: 59°, Heavy Rain
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
Temp | 55° | 55° | 57° | 57° | 59° | 55° | 59° |
Feel | 55° | 55° | 57° | 57° | 59° | 55° | 59° |
Rain | - | - | - | - | light | - | - |
Wind | 8mph | 11mph | 11mph | 9mph | 11mph | 13mph | 13mph |
Dew | 52° | 52° | 50° | 52° | 50° | 52° | 52° |
RunScore |
Great Limerick Run 2014
May 4, 2014
Cloudy skies throughout the day.
Low: 52°, High: 57°
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
Temp | 55° | 57° | 56° | 57° | 57° | 57° | 57° |
Feel | 55° | 57° | 56° | 57° | 57° | 57° | 57° |
Rain | - | - | - | - | - | - | - |
Wind | 11mph | 11mph | 16mph | 13mph | 14mph | 16mph | 19mph |
Dew | 50° | 50° | 49° | 50° | 50° | 52° | 50° |
RunScore |
Great Limerick Run 2013
May 5, 2013
Partly cloudy throughout the day with early morning rain.
Low: 52°, High: 59°, Light Rain
Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
Temp | 57° | 57° | 57° | 57° | 59° | 58° | 57° |
Feel | 57° | 57° | 57° | 57° | 59° | 58° | 57° |
Rain | - | - | - | - | - | - | - |
Wind | 14mph | 15mph | 12mph | 13mph | 15mph | 15mph | 15mph |
Dew | 50° | 48° | 48° | 46° | 48° | 47° | 48° |
RunScore |