Partly cloudy throughout the day.
Details
Wind
12mph
Wind
12mph
Wind
12mph
Wind
13mph
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
Mar-athon Sneek Weather History
Mar-athon Sneek Weather Averages
Average Temp: 60°, Average Low: 55°, Average High: 64°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 57° | 59° | 60° | 62° | 63° | 62° | 63° | 64° |
Feel | 57° | 59° | 60° | 62° | 63° | 62° | 63° | 64° |
Rain | - | - | - | - | - | - | - | - |
Wind | 11mph | 12mph | 12mph | 13mph | 13mph | 12mph | 12mph | 12mph |
Dew | 53° | 53° | 53° | 53° | 53° | 52° | 52° | 53° |
RunScore |
Mar-athon Sneek 2022
Jun 25, 2022
Partly cloudy throughout the day with rain.
Low: 61°, High: 70°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 64° | 67° | 68° | 69° | 70° | 67° | 67° | 67° |
Feel | 64° | 67° | 68° | 69° | 70° | 67° | 67° | 67° |
Rain | - | - | - | - | - | - | - | light |
Wind | 9mph | 10mph | 11mph | 11mph | 12mph | 9mph | 9mph | 8mph |
Dew | 62° | 62° | 61° | 61° | 61° | 61° | 59° | 60° |
RunScore |
Mar-athon Sneek 2019
Jun 22, 2019
Partly cloudy throughout the day.
Low: 48°, High: 67°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 54° | 59° | 61° | 62° | 64° | 65° | 66° | 66° |
Feel | 54° | 59° | 61° | 62° | 64° | 65° | 66° | 66° |
Rain | - | - | - | - | - | - | - | - |
Wind | 3mph | 6mph | 8mph | 8mph | 8mph | 8mph | 8mph | 10mph |
Dew | 51° | 52° | 52° | 49° | 49° | 49° | 49° | 51° |
RunScore |
Mar-athon Sneek 2018
Jun 23, 2018
Cloudy skies throughout the day.
Low: 54°, High: 62°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 55° | 56° | 57° | 58° | 59° | 59° | 60° | 61° |
Feel | 55° | 56° | 57° | 58° | 59° | 59° | 60° | 61° |
Rain | - | - | - | - | - | - | - | - |
Wind | 17mph | 19mph | 17mph | 18mph | 17mph | 15mph | 15mph | 14mph |
Dew | 49° | 49° | 50° | 50° | 50° | 50° | 51° | 50° |
RunScore |
Mar-athon Sneek 2017
Jun 23, 2017
Cloudy skies throughout the day with late afternoon rain.
Low: 61°, High: 67°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 61° | 62° | 64° | 64° | 66° | 65° | 65° | 67° |
Feel | 61° | 62° | 64° | 64° | 66° | 65° | 65° | 67° |
Rain | - | - | - | - | - | - | - | - |
Wind | 11mph | 12mph | 15mph | 14mph | 16mph | 17mph | 18mph | 18mph |
Dew | 57° | 57° | 57° | 55° | 56° | 56° | 56° | 57° |
RunScore |
Mar-athon Sneek 2015
Jun 20, 2015
Cloudy skies throughout the day with early morning rain.
Low: 51°, High: 58°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 53° | 55° | 55° | 56° | 57° | 57° | 58° | 58° |
Feel | 53° | 55° | 55° | 56° | 57° | 57° | 58° | 58° |
Rain | - | - | - | - | - | - | - | - |
Wind | 11mph | 10mph | 11mph | 10mph | 10mph | 9mph | 9mph | 9mph |
Dew | 47° | 48° | 47° | 48° | 47° | 47° | 46° | 47° |
RunScore |
Mar-athon Sneek 2014
Jun 21, 2014
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 56°, High: 63°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 56° | 58° | 58° | 60° | 60° | 62° | 62° | 62° |
Feel | 56° | 58° | 58° | 60° | 60° | 62° | 62° | 62° |
Rain | - | light | - | - | - | - | - | light |
Wind | 12mph | 13mph | 12mph | 15mph | 13mph | 13mph | 11mph | 12mph |
Dew | 52° | 53° | 53° | 52° | 52° | 52° | 51° | 52° |
RunScore |