Clear conditions throughout the day.
Details
Wind
15mph
Wind
15mph
Wind
15mph
Wind
14mph
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
Boston's Run To Remember Half Marathon Weather History
Boston's Run To Remember Half Marathon Weather Averages
Average Temp: 60°, Average Low: 52°, Average High: 68°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 56° | 58° | 60° | 61° | 63° | 64° | 65° | 64° |
Feel | 54° | 57° | 59° | 61° | 62° | 63° | 64° | 64° |
Rain | - | - | - | - | - | - | - | - |
Wind | 10mph | 11mph | 11mph | 12mph | 13mph | 13mph | 13mph | 14mph |
Dew | 47° | 47° | 47° | 47° | 46° | 47° | 47° | 47° |
RunScore |
Boston's Run To Remember Half Marathon 2022
May 29, 2022
Partly cloudy throughout the day.
Low: 60°, High: 72°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 62° | 66° | 70° | 70° | 70° | 70° | 71° | 70° |
Feel | 62° | 66° | 70° | 70° | 70° | 70° | 71° | 70° |
Rain | - | - | - | - | - | - | - | - |
Wind | 6mph | 6mph | 6mph | 9mph | 10mph | 9mph | 10mph | 10mph |
Dew | 52° | 52° | 49° | 48° | 50° | 50° | 50° | 51° |
RunScore |
Boston's Run To Remember Half Marathon 2021
May 30, 2021
Cloudy skies throughout the day with rain.
Low: 50°, High: 51°, Heavy Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 51° | 51° | 51° | 50° | 50° | 50° | 50° | 51° |
Feel | 51° | 51° | 51° | 44° | 43° | 43° | 44° | 51° |
Rain | - | - | - | light | light | light | light | light |
Wind | 19mph | 20mph | 20mph | 16mph | 24mph | 21mph | 20mph | 18mph |
Dew | 44° | 44° | 45° | 46° | 47° | 47° | 47° | 47° |
RunScore |
Boston's Run To Remember Half Marathon 2020
May 24, 2020
Partly cloudy throughout the day.
Low: 45°, High: 54°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 49° | 51° | 52° | 52° | 53° | 53° | 54° | 54° |
Feel | 44° | 51° | 52° | 52° | 53° | 53° | 54° | 54° |
Rain | - | - | - | - | - | - | - | - |
Wind | 14mph | 18mph | 14mph | 15mph | 18mph | 18mph | 18mph | 15mph |
Dew | 40° | 39° | 38° | 38° | 39° | 41° | 40° | 40° |
RunScore |
Boston's Run To Remember Half Marathon 2019
May 26, 2019
Partly cloudy throughout the day with early morning rain.
Low: 54°, High: 87°, Moderate Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 61° | 65° | 68° | 73° | 77° | 80° | 83° | 86° |
Feel | 61° | 65° | 68° | 73° | 77° | 81° | 83° | 85° |
Rain | - | - | - | - | - | - | - | - |
Wind | 15mph | 13mph | 9mph | 10mph | 10mph | 5mph | 10mph | 13mph |
Dew | 56° | 57° | 58° | 59° | 59° | 60° | 59° | 59° |
RunScore |
Boston's Run To Remember Half Marathon 2019
May 24, 2019
Partly cloudy throughout the day with early morning rain.
Low: 54°, High: 72°, Moderate Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 65° | 67° | 69° | 70° | 71° | 71° | 72° | 71° |
Feel | 65° | 67° | 69° | 70° | 71° | 71° | 72° | 71° |
Rain | - | - | - | - | - | - | - | - |
Wind | 16mph | 19mph | 21mph | 23mph | 25mph | 29mph | 26mph | 20mph |
Dew | 52° | 52° | 52° | 52° | 49° | 48° | 49° | 48° |
RunScore |
Boston's Run To Remember Half Marathon 2018
May 27, 2018
Cloudy skies throughout the day with rain.
Low: 50°, High: 62°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 55° | 55° | 54° | 54° | 54° | 54° | 55° | 54° |
Feel | 55° | 55° | 54° | 54° | 54° | 54° | 55° | 54° |
Rain | - | - | - | - | - | - | - | - |
Wind | 17mph | 16mph | 18mph | 18mph | 23mph | 17mph | 18mph | 17mph |
Dew | 51° | 49° | 48° | 48° | 46° | 46° | 45° | 45° |
RunScore |
Boston's Run To Remember Half Marathon 2017
May 28, 2017
Becoming cloudy in the afternoon.
Low: 54°, High: 64°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 57° | 59° | 62° | 62° | 64° | 63° | 62° | 60° |
Feel | 57° | 59° | 62° | 62° | 64° | 63° | 62° | 60° |
Rain | - | - | - | - | - | - | - | - |
Wind | 5mph | 6mph | 6mph | 8mph | 8mph | 11mph | 15mph | 15mph |
Dew | 54° | 54° | 56° | 56° | 57° | 57° | 56° | 52° |
RunScore |
Boston's Run To Remember Half Marathon 2016
May 29, 2016
Partly cloudy throughout the day.
Low: 53°, High: 77°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 58° | 59° | 59° | 59° | 59° | 60° | 60° | 59° |
Feel | 58° | 59° | 59° | 59° | 59° | 60° | 60° | 59° |
Rain | - | - | - | - | - | - | - | - |
Wind | 10mph | 8mph | 10mph | 11mph | 11mph | 11mph | 10mph | 7mph |
Dew | 54° | 54° | 54° | 55° | 54° | 54° | 54° | 54° |
RunScore |
Boston's Run To Remember Half Marathon 2015
May 24, 2015
Partly cloudy throughout the day.
Low: 51°, High: 82°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 55° | 60° | 66° | 71° | 76° | 77° | 80° | 81° |
Feel | 55° | 60° | 66° | 71° | 76° | 77° | 79° | 79° |
Rain | - | - | - | - | - | - | - | - |
Wind | 11mph | 14mph | 14mph | 11mph | 19mph | 13mph | 14mph | 17mph |
Dew | 37° | 37° | 35° | 36° | 35° | 36° | 37° | 37° |
RunScore |
Boston's Run To Remember Half Marathon 2014
May 25, 2014
Partly cloudy throughout the day.
Low: 52°, High: 64°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp |