Partly cloudy throughout the day.


Details






Wind
13mph
Gusting to
26mph

Wind
14mph

Wind
15mph

Wind
15mph

Wind
15mph
Pre-Race
Race
Post-Race
Vegan, reef friendly sunscreen. Protect yourself and the environment. Sun Bum Sun Care.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Avenue of the Giants Marathon is held annually in May along the Avenue of the Giants in Humboldt Redwoods State Park in Humboldt County, California, United States.
The course, consisting of two out-and-back legs, is almost entirely under the canopy of redwood trees. Half marathon and 10K races are run concurrently. The event, one of four larger annual races organized by the Six Rivers Running Club, was first run in 1972. In 2011, more than 2300 runners participated.
WikipediaThe course, consisting of two out-and-back legs, is almost entirely under the canopy of redwood trees. Half marathon and 10K races are run concurrently. The event, one of four larger annual races organized by the Six Rivers Running Club, was first run in 1972. In 2011, more than 2300 runners participated.
FAQ
When is the 2024 Avenue of the Giants Marathon?
The 2024 Avenue of the Giants Marathon will be held on Sunday May 5, 2024.
Is the Avenue of the Giants Marathon a Boston Marathon Qualfier?
Yes, the Avenue of the Giants Marathon is an official Boston Marathon qualifier.
Avenue of the Giants Marathon Course Map
Loading Course Map...
Avenue of the Giants Marathon Weather History
Avenue of the Giants Marathon Weather Averages
Average Temp: 52°, Average Low: 45°, Average High: 59°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | 50° | 52° | 53° | 55° | 56° | 58° | 58° |
Feel | 49° | 52° | 53° | 55° | 56° | 58° | 58° |
Rain | - | - | - | - | - | - | - |
Wind | 5mph | 6mph | 8mph | 9mph | 10mph | 12mph | 14mph |
Dew | 47° | 47° | 48° | 49° | 49° | 49° | 49° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2023
May 7, 2023
Partly cloudy throughout the day with rain.
Low: 42°, High: 55°, Moderate Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 46° | 50° | 54° | 51° | 50° | 54° | 52° |
Rain | - | - | - | - | light | - | - |
Wind | 3mph | 6mph | 7mph | 10mph | 9mph | 8mph | 7mph |
Dew | 44° | 43° | 46° | 47° | 48° | 49° | 46° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2022
May 1, 2022
Clearing in the afternoon.
Low: 44°, High: 56°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 45° | 51° | 53° | 53° | 54° | 55° | 56° |
Rain | - | - | - | - | - | - | - |
Wind | 7mph | 5mph | 10mph | 12mph | 12mph | 15mph | 15mph |
Dew | 46° | 46° | 48° | 48° | 48° | 49° | 47° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2021
Sep 19, 2021
Partly cloudy throughout the day with early morning rain.
Low: 53°, High: 66°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 57° | 57° | 59° | 62° | 65° | 65° | 65° |
Rain | - | - | - | - | - | - | - |
Wind | 1mph | 0mph | 1mph | 7mph | 11mph | 13mph | 14mph |
Dew | 57° | 57° | 58° | 57° | 56° | 56° | 56° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2019
May 5, 2019
Clearing in the afternoon.
Low: 46°, High: 57°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 47° | 47° | 48° | 52° | 56° | 56° | 57° |
Rain | - | - | - | - | - | - | - |
Wind | 2mph | 3mph | 4mph | 6mph | 10mph | 14mph | 16mph |
Dew | 47° | 47° | 47° | 49° | 50° | 50° | 50° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2018
May 6, 2018
Clearing in the afternoon.
Low: 48°, High: 59°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 50° | 54° | 56° | 55° | 59° | 59° | 59° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 3mph | 0mph | 4mph | 5mph | 11mph | 15mph |
Dew | 48° | 47° | 47° | 47° | 48° | 52° | 50° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2017
May 7, 2017
Clear conditions throughout the day.
Low: 45°, High: 57°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 41° | 50° | 52° | 54° | 56° | 56° | 56° |
Rain | - | - | - | - | - | - | - |
Wind | 24mph | 29mph | 27mph | 20mph | 16mph | 23mph | 23mph |
Dew | 39° | 39° | 39° | 39° | 43° | 41° | 43° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2016
May 1, 2016
Clear conditions throughout the day.
Low: 45°, High: 78°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 52° | 59° | 66° | 70° | 75° | 78° | 73° |
Rain | - | - | - | - | - | - | - |
Wind | 6mph | 5mph | 4mph | 2mph | 2mph | 8mph | 13mph |
Dew | 50° | 56° | 48° | 52° | 52° | 51° | 51° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2015
May 3, 2015
Partly cloudy throughout the day.
Low: 47°, High: 55°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 48° | 48° | 50° | 52° | 54° | 53° | 55° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 1mph | 6mph | 11mph | 11mph | 12mph |
Dew | 47° | 47° | 47° | 48° | 50° | 50° | 48° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2014
May 4, 2014
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 52°, High: 61°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 55° | 56° | 55° | 57° | 58° | 61° | 61° |
Rain | - | light | light | - | light | - | - |
Wind | 6mph | 5mph | 4mph | 5mph | 9mph | 7mph | 11mph |
Dew | 50° | 52° | 53° | 51° | 49° | 48° | 48° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2013
May 5, 2013
Clear conditions throughout the day.
Low: 45°, High: 61°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 47° | 54° | 55° | 57° | 57° | 59° | 59° |
Rain | - | - | - | - | - | - | - |
Wind | 6mph | 7mph | 6mph | 9mph | 11mph | 15mph | 16mph |
Dew | 48° | 49° | 50° | 51° | 51° | 51° | 50° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2012
May 6, 2012
Partly cloudy throughout the day.
Low: 43°, High: 59°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 46° | 50° | 55° | 55° | 57° | 59° | 59° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 10mph | 9mph | 11mph | 12mph | 15mph |
Dew | 45° | 46° | 48° | 49° | 50° | 50° | 50° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2011
May 1, 2011
Clear conditions throughout the day.
Low: 36°, High: 55°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 44° | 44° | 50° | 51° | 53° | 55° | 54° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 6mph | 7mph | 6mph | 0mph | 5mph | 8mph |
Dew | 42° | 43° | 45° | 46° | 45° | 46° | 47° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2010
May 2, 2010
Clear conditions throughout the day.
Low: 40°, High: 55°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 47° | 50° | 53° | 53° | 54° | 54° | 55° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 9mph | 16mph | 18mph | 21mph | 17mph |
Dew | 44° | 44° | 45° | 44° | 45° | 46° | 47° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2009
May 3, 2009
Clearing in the afternoon with rain clearing later.
Low: 47°, High: 55°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 52° | 52° | 51° | 54° | 55° | 54° | 55° |
Rain | - | - | - | - | - | - | - |
Wind | 14mph | 16mph | 11mph | 9mph | 8mph | 6mph | 7mph |
Dew | 50° | 51° | 50° | 51° | 51° | 51° | 51° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2008
May 4, 2008
Partly cloudy throughout the day.
Low: 47°, High: 60°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 47° | 46° | 45° | 51° | 57° | 56° | 56° |
Rain | - | - | - | - | - | - | - |
Wind | 3mph | 5mph | 8mph | 9mph | 13mph | 15mph | 18mph |
Dew | 43° | 44° | 42° | 44° | 45° | 45° | 45° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2007
May 6, 2007
Clear conditions throughout the day.
Low: 40°, High: 72°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 50° | 53° | 52° | 55° | 56° | 65° | 69° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 3mph | 3mph | 5mph | 15mph | 18mph |
Dew | 44° | 43° | 46° | 46° | 46° | 50° | 51° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2006
May 7, 2006
Partly cloudy throughout the day.
Low: 47°, High: 57°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 50° | 53° | 53° | 53° | 56° | 57° | 56° |
Rain | - | - | - | - | - | - | - |
Wind | 3mph | 7mph | 7mph | 18mph | 13mph | 16mph | 20mph |
Dew | 45° | 45° | 45° | 47° | 45° | 46° | 48° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2005
May 1, 2005
Partly cloudy throughout the day.
Low: 48°, High: 59°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 53° | 54° | 56° | 56° | 57° | 58° | 58° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 6mph | 8mph | 7mph | 7mph | 7mph | 10mph |
Dew | 49° | 49° | 50° | 50° | 51° | 51° | 51° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2004
May 2, 2004
Partly cloudy throughout the day.
Low: 45°, High: 61°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 50° | 56° | 56° | 54° | 56° | 57° | 57° |
Rain | - | - | - | - | - | - | - |
Wind | 3mph | 5mph | 8mph | 11mph | 10mph | 14mph | 16mph |
Dew | 50° | 48° | 52° | 52° | 54° | 54° | 54° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2003
May 4, 2003
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 45°, High: 56°, Heavy Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 50° | 52° | 52° | 56° | 52° | 56° | 56° |
Rain | light | - | light | - | light | - | - |
Wind | 9mph | 6mph | 7mph | 8mph | 5mph | 6mph | 8mph |
Dew | 50° | 50° | 48° | 52° | 50° | 52° | 50° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2002
May 5, 2002
Clearing in the afternoon.
Low: 39°, High: 54°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 45° | 46° | 50° | 52° | 52° | 54° | 52° |
Rain | - | - | - | - | - | - | - |
Wind | 3mph | 5mph | 13mph | 16mph | 16mph | 14mph | 16mph |
Dew | 45° | 45° | 45° | 45° | 45° | 47° | 47° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2001
May 6, 2001
Clear conditions throughout the day.
Low: 38°, High: 58°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 52° | 51° | 51° | 58° | 52° | 53° | 53° |
Rain | - | - | - | - | - | - | - |
Wind | 1mph | 0mph | 7mph | 1mph | 10mph | 9mph | 10mph |
Dew | 39° | 46° | 45° | 47° | 47° | 48° | 49° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Avenue of the Giants Marathon 2000
May 7, 2000
Cloudy skies throughout the day with afternoon rain.
Low: 49°, High: 56°, Moderate Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 51° | 52° | 53° | 54° | 55° | 55° | 55° |
Rain | - | - | - | - | - | - | - |
Wind | 12mph | 16mph | 17mph | 18mph | 20mph | 21mph | 20mph |
Dew | 50° | 52° | 53° | 55° | 56° | 57° | 55° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |