Cloudy skies throughout the day with rain clearing later.

Light Rain
100%

Details

Light Rain
100%




Wind
13mph

Pre-Race
Race
Post-Race
350 lumens of light to illuminate the trail ahead. Black Diamond Spot 350 Headlamp.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Prague Half Marathon (known as the Sportisimo Prague Half Marathon for sponsorship reasons) is an annual half marathon road running event which takes place in Spring on the city streets of Prague, Czech Republic, first held in 1999. It is managed by the same organisation that holds the Prague Marathon in May. The race has a loop course, starting and ending in Jan Palach Square near the Rudolfinum, and largely follows the Vltava river. The competition has enjoyed an increasing level of participation, with around 6500 participants in 2009 and almost 8500 runners taking part in the 2010 event.
WikipediaFAQ
When is the 2023 Prague Half Marathon?
The 2023 Prague Half Marathon will be held on Sunday April 2, 2023.
What is the time limit for the Prague Half Marathon?
The time limit for the Prague Half Marathon is 3 hours.
Prague Half Marathon Weather History
Prague Half Marathon Weather Averages
Average Temp: 47°, Average Low: 39°, Average High: 55°
Time | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|
Temp | 47° | 48° | 50° | 52° |
Feel | 43° | 45° | 48° | 49° |
Rain | - | - | - | - |
Wind | 9mph | 10mph | 10mph | 10mph |
Dew | 36° | 35° | 35° | 35° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2023
Apr 2, 2023
Cloudy skies throughout the day with rain clearing later.
Low: 38°, High: 48°, Light Rain
Time | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 33° | 33° | 35° | 34° |
Rain | light | - | - | - |
Wind | 11mph | 12mph | 12mph | 12mph |
Dew | 36° | 35° | 34° | 33° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2022
Apr 2, 2022
Cloudy skies throughout the day.
Low: 29°, High: 40°
Time | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 24° | 24° | 27° | 26° |
Rain | - | - | - | - |
Wind | 9mph | 12mph | 11mph | 13mph |
Dew | 21° | 20° | 21° | 21° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2019
Apr 6, 2019
Partly cloudy throughout the day.
Low: 45°, High: 63°
Time | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 59° | 59° | 62° | 62° |
Rain | - | - | - | - |
Wind | 2mph | 3mph | 5mph | 9mph |
Dew | 41° | 42° | 41° | 42° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2018
Apr 7, 2018
Clear conditions throughout the day.
Low: 34°, High: 67°
Time | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 45° | 50° | 56° | 62° |
Rain | - | - | - | - |
Wind | 5mph | 8mph | 6mph | 11mph |
Dew | 25° | 29° | 30° | 31° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2017
Apr 1, 2017
Clear conditions throughout the day.
Low: 46°, High: 71°
Time | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 60° | 59° | 63° | 66° |
Rain | - | - | - | - |
Wind | 3mph | 9mph | 7mph | 7mph |
Dew | 44° | 44° | 44° | 45° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2016
Apr 2, 2016
Partly cloudy throughout the day.
Low: 32°, High: 61°
Time | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 41° | 41° | 51° | 56° |
Rain | - | - | - | - |
Wind | 5mph | 9mph | 8mph | 10mph |
Dew | 33° | 34° | 33° | 25° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2015
Mar 28, 2015
Partly cloudy throughout the day with morning rain.
Low: 37°, High: 49°, Light Rain
Time | 9AM | 10AM | 11AM | 12PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 33° | 35° | 38° | 41° |
Rain | light | - | - | - |
Wind | 11mph | 9mph | 11mph | 11mph |
Dew | 34° | 35° | 32° | 30° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2014
Apr 5, 2014
Partly cloudy throughout the day.
Low: 48°, High: 60°
Time | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 52° | 54° | 56° | 59° |
Rain | - | - | - | - |
Wind | 2mph | 2mph | 2mph | 2mph |
Dew | 45° | 48° | 45° | 46° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2013
Apr 6, 2013
Cloudy skies throughout the day.
Low: 34°, High: 41°
Time | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 31° | 31° | 33° | 34° |
Rain | - | - | - | - |
Wind | 9mph | 8mph | 7mph | 7mph |
Dew | 32° | 31° | 31° | 31° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2012
Mar 31, 2012
Cloudy skies throughout the day with rain or snow.
Low: 34°, High: 49°, Light Rain
Time | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 40° | 40° | 41° | 42° |
Rain | - | - | - | - |
Wind | 24mph | 21mph | 23mph | 19mph |
Dew | 33° | 33° | 33° | 34° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2011
Apr 2, 2011
Partly cloudy throughout the day.
Low: 49°, High: 70°
Time | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 60° | 60° | 65° | 68° |
Rain | - | - | - | - |
Wind | 2mph | 2mph | 4mph | 4mph |
Dew | 50° | 50° | 49° | 49° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2010
Mar 27, 2010
Partly cloudy throughout the day with rain.
Low: 42°, High: 54°, Light Rain
Time | 9AM | 10AM | 11AM | 12PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 43° | 50° | 51° | 51° |
Rain | - | - | - | - |
Wind | 12mph | 13mph | 17mph | 12mph |
Dew | 38° | 40° | 38° | 37° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2009
Mar 28, 2009
Partly cloudy throughout the day with rain.
Low: 41°, High: 59°, Light Rain
Time | 9AM | 10AM | 11AM | 12PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 44° | 46° | 46° | 51° |
Rain | - | - | - | - |
Wind | 3mph | 3mph | 7mph | 9mph |
Dew | 37° | 38° | 39° | 40° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2008
Mar 29, 2008
Partly cloudy throughout the day with early morning rain.
Low: 41°, High: 54°, Light Rain
Time | 9AM | 10AM | 11AM | 12PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 40° | 43° | 43° | 51° |
Rain | - | - | - | - |
Wind | 24mph | 21mph | 24mph | 24mph |
Dew | 37° | 36° | 30° | 28° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2007
Mar 24, 2007
Cloudy skies throughout the day with rain clearing later.
Low: 41°, High: 49°, Light Rain
Time | 9AM | 10AM | 11AM | 12PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 39° | 39° | 41° | 42° |
Rain | - | light | - | - |
Wind | 9mph | 10mph | 9mph | 14mph |
Dew | 39° | 38° | 37° | 36° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2006
Apr 1, 2006
Partly cloudy throughout the day with rain.
Low: 46°, High: 59°, Light Rain
Time | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 54° | 57° | 58° | 59° |
Rain | - | - | - | - |
Wind | 13mph | 13mph | 13mph | 14mph |
Dew | 44° | 45° | 43° | 43° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2005
Apr 2, 2005
Clear conditions throughout the day.
Low: 30°, High: 59°
Time | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 42° | 46° | 52° | 55° |
Rain | - | - | - | - |
Wind | 5mph | 8mph | 9mph | 9mph |
Dew | 25° | 25° | 24° | 22° |
RunScore | ![]() | ![]() | ![]() | ![]() |
Prague Half Marathon 2004
Mar 27, 2004
Cloudy skies throughout the day.
Low: 30°, High: 37°
Time | 9AM | 10AM | 11AM | 12PM |
---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() |
Feel | 28° | 30° | 32° | 31° |
Rain | - | - | - | - |
Wind | 5mph | 5mph | 5mph | 5mph |
Dew | 28° | 28° | 26° | 25° |
RunScore | ![]() | ![]() | ![]() | ![]() |