Clear conditions throughout the day.
Details
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
Knoxville Marathon Weather History
Knoxville Marathon Weather Averages
Average Temp: 54°, Average Low: 44°, Average High: 66°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 46° | 48° | 51° | 54° | 56° | 58° | 60° |
Feel | 45° | 46° | 50° | 53° | 55° | 58° | 60° |
Rain | - | - | - | - | - | - | - |
Wind | 5mph | 6mph | 6mph | 7mph | 6mph | 8mph | 8mph |
Dew | 39° | 40° | 40° | 40° | 40° | 40° | 40° |
RunScore |
Knoxville Marathon 2021
Oct 2, 2021
Partly cloudy throughout the day.
Low: 64°, High: 80°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 66° | 69° | 73° | 75° | 77° | 80° | 79° |
Feel | 66° | 69° | 73° | 75° | 77° | 82° | 79° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 1mph | 5mph | 7mph | 10mph | 10mph |
Dew | 64° | 66° | 66° | 68° | 68° | 66° | 65° |
RunScore |
Knoxville Marathon 2019
Mar 31, 2019
Clear conditions throughout the day with rain clearing later.
Low: 41°, High: 61°, Heavy Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 41° | 41° | 41° | 43° | 43° | 46° | 48° |
Feel | 37° | 36° | 36° | 38° | 39° | 44° | 48° |
Rain | - | - | - | - | - | - | - |
Wind | 6mph | 8mph | 8mph | 7mph | 7mph | 5mph | 1mph |
Dew | 34° | 33° | 32° | 32° | 30° | 28° | 30° |
RunScore |
Knoxville Marathon 2018
Mar 25, 2018
Cloudy skies throughout the day with early morning rain.
Low: 43°, High: 60°, Heavy Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 44° | 45° | 46° | 48° | 51° | 55° | 57° |
Feel | 41° | 42° | 43° | 46° | 51° | 55° | 57° |
Rain | - | - | - | - | - | - | - |
Wind | 6mph | 5mph | 6mph | 5mph | 2mph | 5mph | 6mph |
Dew | 41° | 41° | 41° | 43° | 43° | 45° | 46° |
RunScore |
Knoxville Marathon 2017
Apr 2, 2017
Clear conditions throughout the day.
Low: 42°, High: 80°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 46° | 50° | 55° | 59° | 64° | 68° | 71° |
Feel | 46° | 49° | 55° | 59° | 64° | 68° | 71° |
Rain | - | - | - | - | - | - | - |
Wind | 1mph | 4mph | 5mph | 5mph | 1mph | 0mph | 3mph |
Dew | 42° | 44° | 44° | 46° | 48° | 45° | 46° |
RunScore |
Knoxville Marathon 2016
Apr 3, 2016
Clear conditions throughout the day.
Low: 39°, High: 63°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 39° | 42° | 45° | 45° | 49° | 51° | 53° |
Feel | 37° | 39° | 45° | 45° | 49° | 51° | 53° |
Rain | - | - | - | - | - | - | - |
Wind | 3mph | 5mph | 1mph | 1mph | 1mph | 4mph | 2mph |
Dew | 18° | 20° | 19° | 16° | 17° | 20° | 23° |
RunScore |
Knoxville Marathon 2015
Mar 29, 2015
Clear conditions throughout the day.
Low: 26°, High: 59°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 26° | 29° | 36° | 40° | 43° | 48° | 51° |
Feel | 26° | 24° | 33° | 40° | 43° | 45° | 51° |
Rain | - | - | - | - | - | - | - |
Wind | 3mph | 4mph | 4mph | 3mph | 0mph | 7mph | 13mph |
Dew | 19° | 21° | 20° | 18° | 14° | 16° | 15° |
RunScore |
Knoxville Marathon 2014
Mar 30, 2014
Clearing in the afternoon with early morning rain.
Low: 37°, High: 60°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 37° |