Partly cloudy throughout the day.


Details










Pre-Race
Race
Post-Race
Save yourself some pain, trust me. Squirrel's Nut Butter Anti Chafe Salve.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2024 Chattanooga Marathon?
The 2024 Chattanooga Marathon will be held on Sunday March 3, 2024.
Is the Chattanooga Marathon a Boston Marathon Qualfier?
Yes, the Chattanooga Marathon is an official Boston Marathon qualifier.
What is the time limit for the Chattanooga Marathon?
The time limit for the Chattanooga Marathon is 6 hours.
Chattanooga Marathon Weather History
Chattanooga Marathon Weather Averages
Average Temp: 51°, Average Low: 39°, Average High: 64°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|
Temp | 42° | 45° | 49° | 53° | 56° | 58° |
Feel | 40° | 42° | 47° | 52° | 55° | 58° |
Rain | - | - | - | - | - | - |
Wind | 3mph | 8mph | 7mph | 7mph | 8mph | 7mph |
Dew | 34° | 34° | 34° | 34° | 34° | 33° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chattanooga Marathon 2023
Mar 5, 2023
Clear conditions throughout the day.
Low: 41°, High: 72°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 43° | 51° | 56° | 59° | 64° | 67° |
Rain | - | - | - | - | - | - |
Wind | 0mph | 7mph | 9mph | 6mph | 5mph | 0mph |
Dew | 39° | 40° | 37° | 37° | 38° | 37° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chattanooga Marathon 2022
Mar 5, 2022
Partly cloudy throughout the day.
Low: 54°, High: 76°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 57° | 59° | 62° | 65° | 69° | 71° |
Rain | - | - | - | - | - | - |
Wind | 6mph | 9mph | 10mph | 14mph | 16mph | 14mph |
Dew | 44° | 46° | 48° | 48° | 49° | 49° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chattanooga Marathon 2021
Nov 14, 2021
Becoming cloudy in the afternoon.
Low: 31°, High: 61°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 32° | 34° | 39° | 44° | 50° | 54° |
Rain | - | - | - | - | - | - |
Wind | 0mph | 3mph | 3mph | 5mph | 6mph | 5mph |
Dew | 30° | 31° | 33° | 31° | 30° | 30° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chattanooga Marathon 2020
Mar 7, 2020
Clear conditions throughout the day.
Low: 33°, High: 56°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 30° | 29° | 36° | 40° | 41° | 46° |
Rain | - | - | - | - | - | - |
Wind | 9mph | 19mph | 13mph | 10mph | 14mph | 10mph |
Dew | 26° | 24° | 25° | 25° | 26° | 26° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chattanooga Marathon 2019
Mar 3, 2019
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 39°, High: 49°, Heavy Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 45° | 43° | 47° | 47° | 44° | 46° |
Rain | light | light | light | light | moderate | moderate |
Wind | 4mph | 7mph | 0mph | 0mph | 6mph | 3mph |
Dew | 41° | 42° | 42° | 43° | 44° | 44° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chattanooga Marathon 2018
Mar 4, 2018
Partly cloudy throughout the day.
Low: 36°, High: 64°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 37° | 39° | 44° | 52° | 55° | 57° |
Rain | - | - | - | - | - | - |
Wind | 6mph | 11mph | 11mph | 11mph | 8mph | 8mph |
Dew | 26° | 23° | 21° | 23° | 23° | 22° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chattanooga Marathon 2017
Mar 5, 2017
Partly cloudy throughout the day.
Low: 36°, High: 68°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 37° | 42° | 50° | 57° | 61° | 66° |
Rain | - | - | - | - | - | - |
Wind | 0mph | 0mph | 0mph | 0mph | 4mph | 13mph |
Dew | 32° | 35° | 35° | 31° | 29° | 24° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chattanooga Marathon 2016
Mar 6, 2016
Becoming cloudy in the afternoon.
Low: 39°, High: 64°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 39° | 40° | 44° | 51° | 54° | 56° |
Rain | - | - | - | - | - | - |
Wind | 3mph | 9mph | 9mph | 8mph | 7mph | 5mph |
Dew | 34° | 33° | 32° | 30° | 31° | 32° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |