Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
Chester Marathon Weather History
Chester Marathon Weather Averages
Average Temp: 52°, Average Low: 44°, Average High: 60°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 46° | 47° | 49° | 53° | 55° | 57° | 58° | 59° |
Feel | 44° | 45° | 48° | 52° | 55° | 57° | 58° | 59° |
Rain | - | - | - | - | - | - | - | - |
Wind | 6mph | 5mph | 6mph | 7mph | 8mph | 9mph | 9mph | 9mph |
Dew | 43° | 44° | 46° | 48° | 48° | 47° | 47° | 47° |
RunScore |
Chester Marathon 2022
Oct 2, 2022
Partly cloudy throughout the day.
Low: 47°, High: 61°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 54° | 55° | 56° | 57° | 60° | 59° | 60° | 61° |
Feel | 54° | 55° | 56° | 57° | 60° | 59° | 60° | 61° |
Rain | - | - | - | - | - | - | - | - |
Wind | 7mph | 6mph | 8mph | 8mph | 9mph | 10mph | 8mph | 9mph |
Dew | 48° | 48° | 49° | 50° | 49° | 48° | 47° | 47° |
RunScore |
Chester Marathon 2021
Oct 3, 2021
Partly cloudy throughout the day with rain.
Low: 41°, High: 60°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 44° | 46° | 49° | 51° | 52° | 56° | 57° | 58° |
Feel | 39° | 41° | 43° | 51° | 52° | 56° | 57° | 58° |
Rain | - | - | - | - | - | - | light | - |
Wind | 8mph | 13mph | 14mph | 12mph | 13mph | 11mph | 12mph | 13mph |
Dew | 42° | 43° | 45° | 48° | 50° | 48° | 48° | 48° |
RunScore |
Chester Marathon 2019
Oct 6, 2019
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 52°, High: 59°, Moderate Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 56° | 55° | 56° | 57° | 57° | 57° | 59° | 59° |
Feel | 56° | 55° | 56° | 57° | 57° | 57° | 59° | 59° |
Rain | light | - | - | - | - | - | light | - |
Wind | 10mph | 11mph | 12mph | 13mph | 13mph | 12mph | 14mph | 13mph |
Dew | 52° | 51° | 51° | 51° | 52° | 52° | 52° | 52° |
RunScore |
Chester Marathon 2018
Oct 7, 2018
Partly cloudy throughout the day.
Low: 34°, High: 56°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 34° | 35° | 38° | 42° | 48° | 54° | 55° | 54° |
Feel | 29° | 32° | 35° | 38° | 45° | 54° | 55° | 54° |
Rain | - | - | - | - | - | - | - | - |
Wind | 5mph | 4mph | 4mph | 6mph | 6mph | 9mph | 7mph | 13mph |
Dew | 32° | 34° | 37° | 40° | 43° | 43° | 42° | 41° |
RunScore |
Chester Marathon 2017
Oct 8, 2017
Partly cloudy throughout the day with rain.
Low: 54°, High: 57°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 54° | 54° | 55° | 57° | 57° | 57° | 56° | 56° |
Feel | 54° | 54° | 55° | 57° | 57° | 57° | 56° | 56° |
Rain | light | - | - | - | - | - | - | - |
Wind | 4mph | 4mph | 2mph | 6mph | 5mph | 7mph | 5mph | 2mph |
Dew | 50° | 51° | 52° | 52° | 52° | 52° | 54° | 54° |
RunScore |
Chester Marathon 2016
Oct 2, 2016
Partly cloudy throughout the day with early morning rain.
Low: 43°, High: 62°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 45° | 43° | 47° | 54° | 56° | 56° | 57° | 58° |
Feel | 42° | 43° | 47° | 54° | 56° | 56° | 57° | 58° |
Rain | - | - | - | - | - | - | - | - |
Wind | 5mph | 1mph | 1mph | 1mph | 1mph | 2mph | 3mph | 1mph |
Dew | 42° | 41° | 45° | 48° | 47° | 45° | 45° | 43° |
RunScore |
Chester Marathon 2015
Oct 4, 2015
Clearing in the afternoon.
Low: 41°, High: 61°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 41° | 47° | 48° | 52° | 56° | 58° | 59° | 60° |
Feel | 40° | 47° | 47° | 52° | 56° | 58° | 59° | 60° |
Rain | - | - | - | - | - | - | - | - |
Wind | 3mph | 2mph | 3mph | 3mph | 8mph | 10mph | 9mph | 10mph |
Dew | 43° | 47° | 48° | 48° | 47° | 44° | 44° | 45° |
RunScore |
Chester Marathon 2014
Oct 5, 2014
Partly cloudy throughout the day.
Low: 39°, High: 60°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 39° | 40° | 43° | 47° | 51° |