Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
Race Overview
The Berlin Marathon (German: Berlin-Marathon, pronounced [bɛʁˈliːn ˈmaʁatɔn]) is a marathon event held annually on the streets of Berlin, Germany on the last weekend of September. Held annually since 1974, the event includes multiple races over the marathon distance of 42.195 kilometres (26.219 mi), including elite level road running competitions for men and women, a race for the public, an inline skating race, a wheelchair race, and a handcycle race.
WikipediaBerlin Marathon Course Map
Loading Course Map...
Berlin Marathon Weather History
Berlin Marathon Weather Averages
Average Temp: 57°, Average Low: 50°, Average High: 66°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 57° | 59° | 62° | 63° | 64° | 65° | 65° |
Feel | 57° | 59° | 62° | 63° | 64° | 65° | 65° |
Rain | - | - | - | - | - | - | - |
Wind | 6mph | 7mph | 8mph | 8mph | 8mph | 8mph | 8mph |
Dew | 50° | 51° | 51° | 51° | 50° | 50° | 50° |
RunScore |
Berlin Marathon 2022
Sep 25, 2022
Partly cloudy throughout the day with early morning rain.
Low: 51°, High: 64°, Light Rain
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 56° | 57° | 59° | 62° | 64° | 64° | 64° |
Feel | 56° | 57° | 59° | 62° | 64° | 64° | 64° |
Rain | - | - | - | - | - | - | - |
Wind | 2mph | 2mph | 2mph | 3mph | 4mph | 4mph | 5mph |
Dew | 48° | 49° | 49° | 49° | 49° | 49° | 49° |
RunScore |
Berlin Marathon 2021
Sep 26, 2021
Clear conditions throughout the day.
Low: 56°, High: 76°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 64° | 68° | 71° | 73° | 75° | 75° | 76° |
Feel | 64° | 68° | 71° | 73° | 75° | 75° | 76° |
Rain | - | - | - | - | - | - | - |
Wind | 8mph | 7mph | 8mph | 8mph | 10mph | 10mph | 8mph |
Dew | 58° | 58° | 57° | 57° | 57° | 56° | 57° |
RunScore |
Berlin Marathon 2019
Sep 29, 2019
Partly cloudy throughout the day with rain.
Low: 54°, High: 60°, Moderate Rain
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 58° | 59° | 58° | 56° | 57° | 58° | 58° |
Feel | 58° | 59° | 58° | 56° | 57° | 58° | 58° |
Rain | light | light | light | moderate | light | light | light |
Wind | 11mph | 12mph | 11mph | 9mph | 9mph | 8mph | 10mph |
Dew | 52° | 52° | 54° | 55° | 56° | 57° | 57° |
RunScore |
Berlin Marathon 2018
Sep 16, 2018
Partly cloudy throughout the day with morning rain.
Low: 48°, High: 72°, Light Rain
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 61° | 64° | 67° | 68° | 68° | 72° | 72° |
Feel | 61° | 64° | 67° | 68° | 68° | 72° | 72° |
Rain | light | - | - | - | - | - | - |
Wind | 4mph | 7mph | 7mph | 7mph | 7mph | 7mph | 7mph |
Dew | 52° | 51° | 50° | 48° | 47° | 46° | 46° |
RunScore |
Berlin Marathon 2017
Sep 24, 2017
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 54°, High: 63°, Moderate Rain
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 57° | 59° | 59° | 61° | 61° | 61° | 61° |
Feel | 57° | 59° | 59° | 61° | 61° | 61° | 61° |
Rain | light | light | light | light | light | light | light |
Wind | 6mph | 6mph | 6mph | 7mph | 6mph | 7mph | 7mph |
Dew | 57° | 57° | 57° | 57° | 57° | 57° | 57° |
RunScore |
Berlin Marathon 2016
Sep 25, 2016
Partly cloudy throughout the day.
Low: 49°, High: 72°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 59° | 63° | 65° | 68° | 71° | 72° | 71° |
Feel | 59° | 63° | 65° | 68° | 71° | 72° | 71° |
Rain | - | - | - | - | - | - | - |
Wind | 7mph | 6mph | 9mph | 8mph | 9mph | 8mph | 7mph |
Dew | 48° | 48° | 48° | 48° | 46° | 46° | 45° |
RunScore |
Berlin Marathon 2015
Sep 27, 2015
Clear conditions throughout the day.
Low: 40°, High: 63°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 54° | 58° | 58° | 61° | 63° | 63° | 62° |
Feel | 54° | 58° | 58° | 61° | 63° | 63° | 62° |
Rain | - | - | - | - | - | - | - |
Wind | 5mph | 8mph | 7mph | 8mph | 5mph | 7mph | 6mph |
Dew | 48° | 48° | 46° | 44° | 43° | 41° | 40° |
RunScore |
Berlin Marathon 2014
Sep 28, 2014
Partly cloudy throughout the day.
Low: 43°, High: 68°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 57° | 61° | 64° | 66° | 68° | 68° | 68° |
Feel | 57° | 61° | 64° | 66° | 68° | 68° | 68° |
Rain | - | - | - | - | - | - | - |
Wind | 2mph | 2mph | 6mph | 6mph | 7mph | 7mph | 8mph |
Dew | 49° | 47° | 49° | 50° | 49° | 50° | 50° |
RunScore |
Berlin Marathon 2013
Sep 29, 2013
Partly cloudy throughout the day.
Low: 39°, High: 58°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 48° | 50° | 53° | 55° | 56° | 57° | 58° |
Feel | 43° | 50° | 53° | 55° | 56° | 57° | 58° |
Rain | - | - | - | - | - | - | - |
Wind | 10mph | 12mph | 14mph | 15mph | 16mph | 17mph | 19mph |
Dew | 45° | 45° | 43° | 43° | 42° | 40° | 40° |
RunScore |
Berlin Marathon 2012
Sep 30, 2012
Partly cloudy throughout the day.
Low: 45°, High: 61°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 53° | 57° | 58° | 59° | 60° | 61° | 61° |
Feel | 53° | 57° | 58° | 59° | 60° | 61° | 61° |
Rain | - | - | - | - | - | - | - |
Wind | 11mph | 10mph | 11mph | 12mph | 10mph | 11mph | 10mph |
Dew | 46° | 46° | 45° | 45° | 42° | 42° | 43° |
RunScore |
Berlin Marathon 2011
Sep 25, 2011
Partly cloudy throughout the day.
Low: 48°, High: 72°
Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
Temp | 58° | 63° |