Partly cloudy throughout the day.


Details









Pre-Race
Race
Post-Race
Premium Moisture Wicking 5-Panel Knit Running Hat. Ciele Athletics GOCap SC.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2024 Athens Marathon?
The 2024 Athens Marathon will be held on Sunday April 14, 2024.
Is the Athens Marathon a Boston Marathon Qualfier?
Yes, the Athens Marathon is an official Boston Marathon qualifier.
Athens Marathon Weather History
Athens Marathon Weather Averages
Average Temp: 56°, Average Low: 43°, Average High: 69°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | 46° | 50° | 54° | 58° | 61° | 63° | 65° | 66° |
Feel | 45° | 49° | 54° | 57° | 60° | 62° | 64° | 66° |
Rain | - | - | - | - | - | - | - | - |
Wind | 4mph | 5mph | 6mph | 7mph | 7mph | 8mph | 8mph | 9mph |
Dew | 41° | 42° | 42° | 43° | 43° | 43° | 43° | 43° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2023
Apr 16, 2023
Partly cloudy throughout the day with rain.
Low: 50°, High: 76°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 59° | 64° | 70° | 73° | 75° | 76° | 75° | 67° |
Rain | - | - | - | - | - | - | - | - |
Wind | 7mph | 6mph | 11mph | 8mph | 10mph | 13mph | 8mph | 8mph |
Dew | 56° | 55° | 54° | 56° | 56° | 55° | 55° | 61° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2022
Apr 10, 2022
Clearing in the afternoon.
Low: 34°, High: 62°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 33° | 38° | 44° | 46° | 51° | 54° | 56° | 58° |
Rain | - | - | - | - | - | - | - | - |
Wind | 4mph | 7mph | 4mph | 5mph | 4mph | 6mph | 6mph | 6mph |
Dew | 32° | 32° | 30° | 29° | 28° | 29° | 29° | 27° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2019
Apr 14, 2019
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 50°, High: 81°, Heavy Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 48° | 51° | 52° | 54° | 57° | 68° | 73° | 76° |
Rain | moderate | moderate | light | moderate | light | light | - | - |
Wind | 5mph | 6mph | 5mph | 6mph | 11mph | 7mph | 12mph | 17mph |
Dew | 49° | 51° | 52° | 54° | 57° | 62° | 62° | 61° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2018
Apr 15, 2018
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 48°, High: 65°, Heavy Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 60° | 60° | 61° | 63° | 65° | 65° | 65° | 64° |
Rain | light | light | light | - | light | light | light | light |
Wind | 5mph | 5mph | 5mph | 2mph | 1mph | 4mph | 8mph | 8mph |
Dew | 59° | 60° | 60° | 62° | 63° | 64° | 64° | 64° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2017
Apr 9, 2017
Clear conditions throughout the day.
Low: 33°, High: 77°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 35° | 45° | 55° | 61° | 67° | 70° | 72° | 74° |
Rain | - | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 6mph | 6mph | 7mph | 8mph | 6mph | 12mph |
Dew | 34° | 37° | 31° | 30° | 29° | 29° | 28° | 26° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2016
Apr 10, 2016
Partly cloudy throughout the day with afternoon rain.
Low: 21°, High: 56°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 22° | 26° | 27° | 30° | 37° | 40° | 45° | 51° |
Rain | - | - | - | - | - | - | light | - |
Wind | 4mph | 3mph | 4mph | 10mph | 7mph | 13mph | 11mph | 11mph |
Dew | 27° | 27° | 26° | 23° | 24° | 24° | 24° | 24° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2015
Apr 19, 2015
Partly cloudy throughout the day with rain.
Low: 58°, High: 74°, Moderate Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 61° | 64° | 68° | 72° | 73° | 74° | 70° | 67° |
Rain | - | - | - | - | - | - | - | - |
Wind | 8mph | 11mph | 10mph | 13mph | 12mph | 16mph | 11mph | 14mph |
Dew | 43° | 45° | 47° | 49° | 46° | 45° | 46° | 49° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2014
Apr 13, 2014
Clear conditions throughout the day.
Low: 53°, High: 84°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 65° | 68° | 71° | 74° | 76° | 78° | 79° | 80° |
Rain | - | - | - | - | - | - | - | - |
Wind | 8mph | 9mph | 8mph | 14mph | 16mph | 15mph | 14mph | 11mph |
Dew | 48° | 50° | 50° | 50° | 50° | 49° | 48° | 46° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2013
Apr 14, 2013
Clear conditions throughout the day.
Low: 32°, High: 70°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 39° | 40° | 51° | 53° | 58° | 61° | 65° | 68° |
Rain | - | - | - | - | - | - | - | - |
Wind | 0mph | 6mph | 5mph | 6mph | 5mph | 4mph | 3mph | 5mph |
Dew | 35° | 33° | 32° | 33° | 32° | 34° | 33° | 34° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2012
Apr 1, 2012
Partly cloudy throughout the day.
Low: 40°, High: 72°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 40° | 43° | 46° | 52° | 55° | 59° | 64° | 68° |
Rain | - | - | - | - | - | - | - | - |
Wind | 0mph | 1mph | 6mph | 7mph | 1mph | 6mph | 7mph | 6mph |
Dew | 36° | 39° | 39° | 43° | 44° | 45° | 45° | 46° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2011
Apr 3, 2011
Clear conditions throughout the day.
Low: 27°, High: 66°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 27° | 32° | 41° | 44° | 48° | 52° | 55° | 59° |
Rain | - | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 0mph | 5mph | 5mph | 5mph | 9mph | 11mph |
Dew | 25° | 31° | 36° | 32° | 32° | 29° | 30° | 29° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2010
Apr 11, 2010
Clear conditions throughout the day.
Low: 32°, High: 73°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 34° | 43° | 54° | 63° | 68° | 70° | 70° | 72° |
Rain | - | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 3mph | 0mph | 3mph | 1mph | 4mph | 6mph |
Dew | 30° | 36° | 34° | 32° | 32° | 33° | 33° | 33° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2009
Apr 5, 2009
Clear conditions throughout the day with rain or snow.
Low: 34°, High: 75°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 34° | 42° | 52° | 59° | 63° | 68° | 70° | 73° |
Rain | - | - | - | - | - | - | - | - |
Wind | 0mph | 1mph | 4mph | 6mph | 6mph | 4mph | 5mph | 6mph |
Dew | 32° | 35° | 35° | 32° | 30° | 30° | 31° | 32° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2008
Apr 6, 2008
Partly cloudy throughout the day.
Low: 43°, High: 68°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 44° | 46° | 52° | 56° | 60° | 63° | 65° | 66° |
Rain | - | - | - | - | - | - | - | - |
Wind | 1mph | 4mph | 4mph | 6mph | 4mph | 4mph | 6mph | 5mph |
Dew | 35° | 37° | 39° | 41° | 43° | 45° | 45° | 46° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2007
Apr 1, 2007
Partly cloudy throughout the day with rain.
Low: 58°, High: 74°, Heavy Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 61° | 62° | 62° | 63° | 65° | 62° | 66° | 71° |
Rain | light | light | light | light | light | moderate | light | light |
Wind | 7mph | 5mph | 8mph | 5mph | 6mph | 6mph | 6mph | 11mph |
Dew | 58° | 58° | 58° | 58° | 60° | 59° | 60° | 58° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2006
Apr 2, 2006
Partly cloudy throughout the day.
Low: 47°, High: 65°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 48° | 47° | 50° | 52° | 54° | 56° | 59° | 61° |
Rain | - | - | - | - | - | - | - | - |
Wind | 0mph | 4mph | 1mph | 3mph | 7mph | 10mph | 8mph | 7mph |
Dew | 43° | 42° | 42° | 43° | 42° | 42° | 42° | 43° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2005
Apr 10, 2005
Clear conditions throughout the day.
Low: 42°, High: 78°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 43° | 51° | 59° | 66° | 71° | 72° | 75° | 75° |
Rain | - | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 0mph | 0mph | 0mph | 6mph | 6mph | 7mph |
Dew | 38° | 40° | 40° | 42° | 38° | 34° | 34° | 35° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2004
Apr 4, 2004
Cloudy skies throughout the day with early morning rain.
Low: 35°, High: 42°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 26° | 28° | 26° | 28° | 27° | 27° | 29° | 32° |
Rain | - | - | - | - | - | - | - | - |
Wind | 12mph | 14mph | 13mph | 14mph | 18mph | 17mph | 15mph | 15mph |
Dew | 32° | 29° | 30° | 28° | 26° | 25° | 25° | 25° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2003
Apr 13, 2003
Clear conditions throughout the day.
Low: 33°, High: 63°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 31° | 34° | 43° | 48° | 52° | 54° | 58° | 59° |
Rain | - | - | - | - | - | - | - | - |
Wind | 5mph | 6mph | 2mph | 1mph | 0mph | 4mph | 5mph | 2mph |
Dew | 32° | 33° | 34° | 36° | 37° | 33° | 31° | 28° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2002
Apr 14, 2002
Partly cloudy throughout the day with rain.
Low: 54°, High: 68°, Heavy Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 57° | 60° | 62° | 63° | 63° | 66° | 68° | 66° |
Rain | light | - | moderate | light | - | light | light | light |
Wind | 4mph | 5mph | 9mph | 7mph | 5mph | 4mph | 6mph | 8mph |
Dew | 56° | 58° | 59° | 60° | 60° | 61° | 60° | 62° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2001
Apr 8, 2001
Partly cloudy throughout the day.
Low: 68°, High: 82°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 71° | 72° | 74° | 75° | 75° | 77° | 78° | 80° |
Rain | - | - | - | - | - | - | - | - |
Wind | 11mph | 11mph | 15mph | 16mph | 15mph | 12mph | 13mph | 14mph |
Dew | 55° | 57° | 58° | 59° | 60° | 59° | 59° | 59° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Athens Marathon 2000
Apr 2, 2000
Cloudy skies throughout the day with rain.
Low: 48°, High: 60°, Moderate Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 45° | 53° | 56° | 57° | 57° | 56° | 56° | 57° |
Rain | moderate | - | - | - | - | - | - | - |
Wind | 7mph | 7mph | 9mph | 9mph | 12mph | 7mph | 8mph | 7mph |
Dew | 47° | 48° | 50° | 48° | 50° | 52° | 53° | 53° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |