Partly cloudy throughout the day.


Details









Pre-Race
Race
Post-Race
Non-GMO Organic carb heavy chews to power your run. Dairy Free. Nut Free. Gluten Free. Honey Stinger Energy Chews.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Steamtown Marathon is an annual marathon (26.2 mi or 42.2 km) in northeastern Pennsylvania, held the Sunday before Columbus Day. The race starts at Forest City High School in Forest City and finishes at Courthouse Square in downtown Scranton. The race has a limit of 3000 runners, and usually sells out.
WikipediaFAQ
When is the 2023 Steamtown Marathon?
The 2023 Steamtown Marathon will be held on Sunday October 8, 2023.
Is the Steamtown Marathon a Boston Marathon Qualfier?
Yes, the Steamtown Marathon is an official Boston Marathon qualifier.
What is the time limit for the Steamtown Marathon?
The time limit for the Steamtown Marathon is 6 hours.
Steamtown Marathon Weather History
Steamtown Marathon Weather Averages
Average Temp: 54°, Average Low: 46°, Average High: 65°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | 48° | 50° | 53° | 56° | 59° | 61° | 63° |
Feel | 46° | 49° | 52° | 55° | 58° | 60° | 62° |
Rain | - | - | - | - | - | - | - |
Wind | 4mph | 4mph | 5mph | 6mph | 7mph | 7mph | 7mph |
Dew | 44° | 45° | 46° | 46° | 45° | 46° | 45° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2022
Oct 9, 2022
Partly cloudy throughout the day.
Low: 35°, High: 61°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 37° | 41° | 43° | 45° | 53° | 56° | 57° |
Rain | - | - | - | - | - | - | - |
Wind | 5mph | 5mph | 9mph | 13mph | 13mph | 13mph | 14mph |
Dew | 36° | 37° | 36° | 36° | 36° | 37° | 37° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2019
Oct 13, 2019
Clearing in the afternoon.
Low: 45°, High: 64°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 45° | 47° | 51° | 55° | 60° | 62° | 62° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 3mph | 0mph | 0mph | 6mph | 6mph |
Dew | 43° | 44° | 43° | 38° | 35° | 36° | 39° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2018
Oct 7, 2018
Partly cloudy throughout the day.
Low: 67°, High: 78°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 67° | 67° | 69° | 71° | 72° | 73° | 75° |
Rain | - | - | - | - | - | - | - |
Wind | 7mph | 8mph | 8mph | 6mph | 10mph | 7mph | 1mph |
Dew | 66° | 67° | 67° | 67° | 67° | 68° | 68° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2017
Oct 8, 2017
Partly cloudy throughout the day with rain clearing later.
Low: 70°, High: 80°, Moderate Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 73° | 72° | 73° | 75° | 77° | 79° | 79° |
Rain | moderate | light | - | - | - | - | - |
Wind | 9mph | 7mph | 5mph | 9mph | 14mph | 14mph | 11mph |
Dew | 70° | 70° | 71° | 71° | 68° | 68° | 66° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2016
Oct 9, 2016
Partly cloudy throughout the day.
Low: 50°, High: 60°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 52° | 52° | 52° | 53° | 55° | 57° | 58° |
Rain | - | - | - | - | - | - | - |
Wind | 13mph | 12mph | 14mph | 16mph | 15mph | 14mph | 15mph |
Dew | 44° | 42° | 42° | 41° | 41° | 42° | 41° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2015
Oct 11, 2015
Clear conditions throughout the day.
Low: 39°, High: 68°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 41° | 44° | 47° | 55° | 60° | 63° | 65° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 1mph | 4mph | 6mph | 13mph | 12mph | 10mph |
Dew | 37° | 39° | 40° | 42° | 43° | 44° | 43° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2014
Oct 12, 2014
Clear conditions throughout the day.
Low: 35°, High: 62°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 33° | 39° | 45° | 51° | 55° | 57° | 60° |
Rain | - | - | - | - | - | - | - |
Wind | 3mph | 5mph | 4mph | 4mph | 5mph | 3mph | 3mph |
Dew | 33° | 37° | 37° | 39° | 37° | 35° | 34° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2013
Oct 13, 2013
Partly cloudy throughout the day.
Low: 53°, High: 69°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 55° | 55° | 57° | 62° | 64° | 69° | 69° |
Rain | - | - | - | - | - | - | - |
Wind | 11mph | 8mph | 6mph | 7mph | 5mph | 6mph | 5mph |
Dew | 47° | 47° | 46° | 45° | 43° | 43° | 43° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2012
Oct 7, 2012
Partly cloudy throughout the day with late afternoon rain.
Low: 41°, High: 52°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 45° | 46° | 47° | 48° | 50° | 51° | 51° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 0mph | 0mph | 0mph | 0mph | 0mph |
Dew | 41° | 42° | 42° | 42° | 39° | 39° | 39° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2011
Oct 9, 2011
Clear conditions throughout the day.
Low: 47°, High: 78°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 48° | 54° | 57° | 62° | 67° | 72° | 76° |
Rain | - | - | - | - | - | - | - |
Wind | 1mph | 0mph | 4mph | 1mph | 5mph | 4mph | 4mph |
Dew | 47° | 48° | 50° | 51° | 53° | 51° | 51° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2010
Oct 10, 2010
Clear conditions throughout the day.
Low: 34°, High: 68°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 32° | 40° | 43° | 50° | 56° | 61° | 65° |
Rain | - | - | - | - | - | - | - |
Wind | 3mph | 0mph | 4mph | 5mph | 6mph | 12mph | 9mph |
Dew | 29° | 31° | 32° | 30° | 31° | 34° | 37° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2009
Oct 11, 2009
Partly cloudy throughout the day with early morning rain.
Low: 34°, High: 55°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 34° | 39° | 40° | 45° | 50° | 52° | 55° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 1mph | 5mph | 6mph | 1mph | 1mph | 13mph |
Dew | 34° | 38° | 40° | 40° | 39° | 39° | 37° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2008
Oct 12, 2008
Clear conditions throughout the day.
Low: 44°, High: 74°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 44° | 50° | 53° | 59° | 63° | 68° | 71° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 0mph | 0mph | 0mph | 5mph | 3mph |
Dew | 41° | 43° | 45° | 45° | 47° | 47° | 46° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2007
Oct 7, 2007
Partly cloudy throughout the day with morning rain.
Low: 61°, High: 79°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 67° | 70° | 71° | 73° | 74° | 74° | 75° |
Rain | - | light | - | - | - | - | - |
Wind | 6mph | 9mph | 8mph | 11mph | 9mph | 10mph | 8mph |
Dew | 62° | 63° | 63° | 63° | 63° | 63° | 62° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2006
Oct 8, 2006
Clear conditions throughout the day.
Low: 42°, High: 71°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 42° | 48° | 52° | 57° | 61° | 65° | 68° |
Rain | - | - | - | - | - | - | - |
Wind | 3mph | 3mph | 0mph | 0mph | 0mph | 3mph | 4mph |
Dew | 40° | 41° | 43° | 44° | 43° | 44° | 43° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2005
Oct 9, 2005
Cloudy skies throughout the day with late afternoon rain.
Low: 48°, High: 53°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 45° | 45° | 47° | 47° | 51° | 52° | 51° |
Rain | - | - | - | - | - | - | - |
Wind | 7mph | 7mph | 5mph | 7mph | 5mph | 3mph | 6mph |
Dew | 45° | 45° | 46° | 46° | 47° | 47° | 48° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2004
Oct 10, 2004
Partly cloudy throughout the day.
Low: 45°, High: 61°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 45° | 49° | 53° | 54° | 53° | 54° | 52° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 9mph | 11mph | 13mph | 9mph | 11mph |
Dew | 45° | 47° | 45° | 45° | 43° | 44° | 43° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2003
Oct 12, 2003
Clear conditions throughout the day.
Low: 45°, High: 71°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 44° | 49° | 52° | 54° | 60° | 64° | 68° |
Rain | - | - | - | - | - | - | - |
Wind | 3mph | 1mph | 4mph | 8mph | 6mph | 6mph | 4mph |
Dew | 45° | 47° | 48° | 49° | 50° | 51° | 51° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2002
Oct 13, 2002
Cloudy skies throughout the day with rain.
Low: 51°, High: 62°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 55° | 56° | 58° | 60° | 62° | 61° | 62° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 3mph | 0mph | 0mph | 6mph | 7mph | 5mph |
Dew | 52° | 52° | 53° | 55° | 56° | 56° | 56° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2001
Oct 7, 2001
Partly cloudy throughout the day.
Low: 38°, High: 50°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 34° | 37° | 40° | 43° | 40° | 41° | 43° |
Rain | - | - | - | - | - | - | - |
Wind | 8mph | 7mph | 8mph | 12mph | 14mph | 15mph | 20mph |
Dew | 32° | 32° | 28° | 27° | 25° | 27° | 25° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 2000
Oct 8, 2000
Partly cloudy throughout the day.
Low: 31°, High: 49°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 27° | 30° | 32° | 37° | 43° | 40° | 42° |
Rain | - | - | - | - | - | - | - |
Wind | 8mph | 8mph | 10mph | 8mph | 3mph | 10mph | 11mph |
Dew | 30° | 31° | 32° | 32° | 32° | 32° | 32° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steamtown Marathon 1999
Oct 10, 1999
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 57°, High: 64°, Heavy Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 59° | 60° | 60° | 60° | 62° | 62° | 63° |
Rain | light | light | - | light | light | - | - |
Wind | 0mph | 3mph | 0mph | 3mph | 3mph | 0mph | 0mph |
Dew | 57° | 58° | 59° | 60° | 61° | 61° | 61° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |