























 Partly cloudy throughout the day.
 Partly cloudy throughout the day.
The inspirational memoir from Boston Marathon winner and Olympian Des Linden. Choosing to Run: A Memoir.When you buy through our links, we may earn a commission.
The North Olympic Discovery Marathon is a entire weekend of events on the Olympic Discovery Trail from Sequim to Port Angeles. Source
Historical Weather & Results
RunScore

Temp
59°F
Min/Max
55°/60°F
Dew
48°F
Days of Rain
8/23
Wind
9mph
Tap a row for details.
| Year | Conditions | Low / High | Rain | Dew | RunScore | 
|---|---|---|---|---|---|
| 2025 |  | 69°/ 79° | - | 51° |  | 
| 2024 |  | 52°/ 53° | Light | 52° |  | 
| 2023 |  | 55°/ 57° | - | 44° |  | 
| 2022 |  | 52°/ 56° | Light | 53° |  | 
| 2021 |  | 51°/ 55° | Light | 49° |  | 
| 2020 |  | 52°/ 54° | Light | 47° |  | 
| 2019 |  | 51°/ 59° | - | 50° |  | 
| 2018 |  | 51°/ 54° | Light | 46° |  | 
| 2017 |  | 52°/ 57° | - | 43° |  | 
| 2016 |  | 71°/ 80° | - | 52° |  | 
| 2015 |  | 54°/ 62° | - | 51° |  | 
| 2014 |  | 55°/ 59° | - | 49° |  | 
| 2013 |  | 56°/ 64° | - | 49° |  | 
| 2012 |  | 50°/ 54° | - | 41° |  | 
| 2011 |  | 64°/ 70° | - | 48° |  | 
| 2010 |  | 53°/ 55° | Light | 49° |  | 
| 2009 |  | 56°/ 62° | - | 49° |  | 
| 2008 |  | 49°/ 52° | - | 42° |  | 
| 2007 |  | 49°/ 55° | Light | 48° |  | 
| 2006 |  | 52°/ 60° | - | 52° |  | 
| 2005 |  | 53°/ 62° | Light | 47° |  | 
| 2004 |  | 54°/ 60° | - | 49° |  | 
| 2003 |  | 55°/ 63° | - | 53° |  | 
