The 2025 event has concluded.
























 Partly cloudy throughout the day with rain.
 Partly cloudy throughout the day with rain.
A disruptor in the GPS watch market: lightweight, long battery, training, racing recovery. COROS PACE 3.When you buy through our links, we may earn a commission.
From historic mansions to waterfront views, the Amica Newport Marathon and Half Marathon is a running tour of one of New England's most stunning coastal towns. Source
Historical Weather & Results
RunScore

Temp
60°F
Min/Max
52°/61°F
Dew
47°F
Days of Rain
4/20
Wind
11mph
Tap a row for details.
| Year | Conditions | Low / High | Rain | Dew | RunScore | 
|---|---|---|---|---|---|
| 2024 |  | 50°/ 61° | - | 36° |  | 
| 2023 |  | 51°/ 61° | - | 45° |  | 
| 2022 |  | 45°/ 58° | - | 39° |  | 
| 2022 |  | 51°/ 56° | - | 45° |  | 
| 2021 |  | 58°/ 62° | - | 56° |  | 
| 2019 |  | 54°/ 67° | - | 49° |  | 
| 2018 |  | 66°/ 72° | - | 67° |  | 
| 2017 |  | 68°/ 71° | Light | 68° |  | 
| 2016 |  | 55°/ 63° | Light | 57° |  | 
| 2015 |  | 53°/ 63° | - | 45° |  | 
| 2014 |  | 47°/ 61° | - | 39° |  | 
| 2013 |  | 52°/ 61° | - | 47° |  | 
| 2012 |  | 59°/ 63° | - | 51° |  | 
| 2011 |  | 56°/ 64° | - | 38° |  | 
| 2010 |  | 45°/ 62° | - | 41° |  | 
| 2009 |  | 45°/ 47° | Moderate | 44° |  | 
| 2008 |  | 43°/ 52° | - | 37° |  | 
| 2007 |  | 62°/ 65° | - | 59° |  | 
| 2006 |  | 44°/ 54° | - | 31° |  | 
| 2005 |  | 43°/ 48° | Light | 42° |  | 
