Mill Race Marathon
Mill Race Marathon race day weather
Mild temperatures, varied winds
Runners will face a temperature rise from 61°F at the start to 70°F by the finish, with humidity at 67%. Wind will be light at 7 mph, presenting headwinds in the first mile and from miles 16 to 20, while tailwinds will ease effort from miles 10 to 11 and 15. Runners should pace conservatively early on and stay hydrated, particularly as temperatures rise.
Pace Calculator
Enter a finish time to see what race day does to it.
Get forecast alerts for Mill Race Marathon
We'll text or email you when the forecast shifts — so you can adjust gear, pacing, and strategy. Max one per day.
Mill Race Marathon route and elevation
The Mill Race Marathon course has about 170 ft (52 m) of climbing and 170 ft (52 m) of descent, and finishes near the elevation it starts. It is flatter than 77% of the marathon courses racecast.io has mapped, measured by what the hills cost in time. It has no steep miles: no mile climbs more than 25 ft (8 m).
What the hills cost
- 3:30 on a flat course is about 3:30:25 here (25 seconds slower).
- 4:00 on a flat course is about 4:00:30 here (30 seconds slower).
- 4:30 on a flat course is about 4:30:30 here (30 seconds slower).
Hills only, priced mile by mile on the course map. The pace calculator above adds the race-day weather.
Even-effort splits for a 3:30, 4:00 or 4:30 finish
| Mile | Climb | Descent | 3:30 | 4:00 | 4:30 |
|---|---|---|---|---|---|
| 1 | 6 ft | 14 ft | 7:57 | 9:06 | 10:14 |
| 2 | 9 ft | 9 ft | 8:00 | 9:08 | 10:17 |
| 3 | 24 ft | 19 ft | 8:03 | 9:12 | 10:20 |
| 4 | 24 ft | 15 ft | 8:04 | 9:13 | 10:23 |
| 5 | 9 ft | 6 ft | 8:02 | 9:10 | 10:19 |
| 6 | 5 ft | 13 ft | 7:58 | 9:07 | 10:15 |
| 7 | 16 ft | 24 ft | 7:57 | 9:06 | 10:14 |
| 8 | 19 ft | 20 ft | 8:00 | 9:08 | 10:17 |
| 9 | 15 ft | 13 ft | 8:01 | 9:09 | 10:17 |
| 10 | 8 ft | 3 ft | 8:02 | 9:12 | 10:21 |
| 11 | 4 ft | 17 ft | 7:57 | 9:05 | 10:13 |
| 12 | 20 ft | 23 ft | 7:59 | 9:07 | 10:16 |
| 13 | 25 ft | 23 ft | 8:01 | 9:10 | 10:19 |
| 14 | 24 ft | 8 ft | 8:08 | 9:18 | 10:27 |
| 15 | 7 ft | 1 ft | 8:03 | 9:11 | 10:21 |
| 16 | 7 ft | 7 ft | 8:00 | 9:09 | 10:17 |
| 17 | 3 ft | 12 ft | 7:58 | 9:06 | 10:14 |
| 18 | 4 ft | 0 ft | 8:02 | 9:11 | 10:20 |
| 19 | 3 ft | 0 ft | 8:01 | 9:10 | 10:19 |
| 20 | 10 ft | 16 ft | 7:58 | 9:07 | 10:15 |
| 21 | 17 ft | 14 ft | 8:01 | 9:09 | 10:18 |
| 22 | 2 ft | 1 ft | 8:00 | 9:09 | 10:17 |
| 23 | 0 ft | 6 ft | 7:59 | 9:07 | 10:15 |
| 24 | 7 ft | 6 ft | 8:00 | 9:09 | 10:18 |
| 25 | 18 ft | 16 ft | 8:01 | 9:09 | 10:18 |
| 26 | 6 ft | 4 ft | 8:01 | 9:10 | 10:19 |
| Last 0.2 | 0 ft | 0 ft | 1:47 | 2:02 | 2:17 |
Explore the Mill Race Marathon course with the weather and your pace along the route, or compare it with other races.
Get your personalized Mill Race Marathon race plan
A mile-by-mile breakdown of where your time goes, weather-adjusted splits, fueling timeline with aid stations, packing checklist, carb tracker, spectator guide, all built around your goal and race-day conditions.