Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
Miami Marathon Weather History
Miami Marathon Weather Averages
Average Temp: 70°, Average Low: 64°, Average High: 76°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 67° | 67° | 70° | 72° | 73° | 74° | 74° | 75° |
Feel | 67° | 67° | 70° | 72° | 73° | 74° | 74° | 75° |
Rain | - | - | - | - | - | - | - | - |
Wind | 7mph | 8mph | 9mph | 10mph | 10mph | 11mph | 11mph | 11mph |
Dew | 61° | 61° | 62° | 62° | 62° | 62° | 62° | 61° |
RunScore |
Miami Marathon 2023
Jan 29, 2023
Partly cloudy throughout the day.
Low: 73°, High: 82°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 73° | 74° | 77° | 79° | 80° | 80° | 80° | 82° |
Feel | 73° | 74° | 77° | 79° | 82° | 82° | 82° | 84° |
Rain | - | - | - | - | - | - | - | - |
Wind | 11mph | 10mph | 11mph | 18mph | 17mph | 15mph | 16mph | 14mph |
Dew | 65° | 66° | 65° | 66° | 66° | 66° | 65° | 66° |
RunScore |
Miami Marathon 2022
Feb 6, 2022
Partly cloudy throughout the day with early morning rain.
Low: 67°, High: 79°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 67° | 68° | 70° | 74° | 76° | 79° | 79° | 79° |
Feel | 67° | 68° | 70° | 74° | 76° | 79° | 79° | 79° |
Rain | - | - | - | - | - | - | - | - |
Wind | 0mph | 2mph | 3mph | 0mph | 6mph | 9mph | 7mph | 7mph |
Dew | 65° | 65° | 66° | 68° | 65° | 64° | 63° | 61° |
RunScore |
Miami Marathon 2020
Feb 9, 2020
Partly cloudy throughout the day.
Low: 71°, High: 78°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 72° | 74° | 76° | 78° | 78° | 78° | 78° | 77° |
Feel | 72° | 74° | 76° | 78° | 78° | 78° | 78° | 77° |
Rain | - | - | - | - | - | - | - | - |
Wind | 8mph | 12mph | 15mph | 14mph | 19mph | 20mph | 22mph | 18mph |
Dew | 58° | 58° | 56° | 57° | 57° | 58° | 58° | 58° |
RunScore |
Miami Marathon 2019
Jan 27, 2019
Partly cloudy throughout the day with rain.
Low: 62°, High: 74°, Heavy Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 71° | 71° | 74° | 71° | 65° | 69° | 68° | 70° |
Feel | 71° | 71° | 74° | 71° | 65° | 69° | 68° | 70° |
Rain | - | - | - | - | - | - | - | - |
Wind | 10mph | 13mph | 13mph | 11mph | 8mph | 7mph | 6mph | 6mph |
Dew | 68° | 69° | 69° | 68° | 64° | 64° | 64° | 66° |
RunScore |
Miami Marathon 2018
Jan 28, 2018
Cloudy skies throughout the day.
Low: 74°, High: 81°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 74° | 75° | 76° | 78° | 78° | 79° | 80° | 81° |
Feel | 74° | 75° | 76° | 78° | 78° | 79° | 83° | 83° |
Rain | - | - | - | - | - | - | - | - |
Wind | 15mph | 16mph | 19mph | 18mph | 18mph | 19mph | 19mph | 21mph |
Dew | 67° | 67° | 67° | 68° | 67° | 67° | 67° | 67° |
RunScore |
Miami Marathon 2017
Jan 29, 2017
Partly cloudy throughout the day with rain.
Low: 53°, High: 64°, Heavy Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 54° | 54° | 53° | 53° | 55° | 56° | 57° | 57° |
Feel | 54° | 54° | 53° | 53° | 55° | 56° | 57° | 57° |
Rain | light | light | light | light | moderate | light | light | light |
Wind | 9mph | 9mph | 7mph | 8mph | 5mph | 6mph | 4mph | 6mph |
Dew | 43° | 43° | 47° | 49° | 51° | 52° | 53° | 54° |
RunScore |
Miami Marathon 2016
Jan 30, 2016
Partly cloudy throughout the day.
Low: 53°, High: 72°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 53° | 56° | 59° | 65° | 68° | 70° | 72° | 72° |
Feel | 53° | 56° | 59° | 65° | 68° | 70° | 72° | 72° |
Rain | - | - | - | - | - | - | - | - |
Wind | 4mph | 3mph | 5mph | 6mph | 5mph | 3mph | 9mph | 9mph |
Dew | 45° | 47° | 46° | 43° | 47° | 51° | 54° | 55° |
RunScore |
Miami Marathon 2015
Jan 24, 2015
Partly cloudy throughout the day.
Low: 60°, High: 77°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 74° | 74° | 75° | 76° | 77° | 75° | 70° | 70° |
Feel | 74° | 74° | 75° | 76° | 77° | 75° | 70° | 70° |
Rain | - | - | - | - | - | - | - | - |
Wind | 11mph | 13mph | 15mph | 14mph | 20mph | 20mph | 13mph | 12mph |
Dew | 70° | 70° | 70° | 69° | 66° | 65° | 63° | 62° |
RunScore |
Miami Marathon 2014
Feb 2, 2014
Partly cloudy throughout the day with rain.
Low: 70°, High: 81°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 71° | 73° | 77° | 77° | 74° | 78° |