Clear conditions throughout the day.


Details








Pre-Race
Race
Post-Race
Save yourself some pain, trust me. Squirrel's Nut Butter Anti Chafe Salve.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2023 Last Chance BQ.2 Marathon (Geneva, IL)?
The 2023 Last Chance BQ.2 Marathon (Geneva, IL) will be held on Saturday September 9, 2023.
Is the Last Chance BQ.2 Marathon (Geneva, IL) a Boston Marathon Qualfier?
Yes, the Last Chance BQ.2 Marathon (Geneva, IL) is an official Boston Marathon qualifier.
What is the time limit for the Last Chance BQ.2 Marathon (Geneva, IL)?
The time limit for the Last Chance BQ.2 Marathon (Geneva, IL) is 4.5 hours.
Last Chance BQ.2 Marathon (Geneva, IL) Weather History
Last Chance BQ.2 Marathon (Geneva, IL) Weather Averages
Average Temp: 63°, Average Low: 54°, Average High: 73°
Time | 7AM | 8AM | 9AM | 10AM | 11AM |
---|---|---|---|---|---|
Temp | 56° | 59° | 62° | 65° | 67° |
Feel | 56° | 58° | 61° | 64° | 66° |
Rain | - | - | - | - | - |
Wind | 7mph | 8mph | 9mph | 10mph | 9mph |
Dew | 51° | 54° | 55° | 55° | 53° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() |
Last Chance BQ.2 Marathon (Geneva, IL) 2022
Sep 10, 2022
Partly cloudy throughout the day.
Low: 56°, High: 83°
Time | 7AM | 8AM | 9AM | 10AM | 11AM |
---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 58° | 64° | 69° | 74° | 77° |
Rain | - | - | - | - | - |
Wind | 0mph | 0mph | 5mph | 4mph | 1mph |
Dew | 54° | 59° | 62° | 63° | 62° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() |
Last Chance BQ.2 Marathon (Geneva, IL) 2021
Sep 11, 2021
Clear conditions throughout the day.
Low: 60°, High: 86°
Time | 7AM | 8AM | 9AM | 10AM | 11AM |
---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 61° | 65° | 69° | 72° | 75° |
Rain | - | - | - | - | - |
Wind | 7mph | 7mph | 9mph | 9mph | 6mph |
Dew | 57° | 60° | 61° | 62° | 63° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() |
Last Chance BQ.2 Marathon (Geneva, IL) 2019
Sep 14, 2019
Clear conditions throughout the day.
Low: 54°, High: 81°
Time | 7AM | 8AM | 9AM | 10AM | 11AM |
---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 54° | 59° | 64° | 68° | 72° |
Rain | - | - | - | - | - |
Wind | 5mph | 4mph | 5mph | 8mph | 7mph |
Dew | 51° | 55° | 57° | 57° | 56° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() |
Last Chance BQ.2 Marathon (Geneva, IL) 2018
Sep 8, 2018
Becoming cloudy in the afternoon.
Low: 63°, High: 68°
Time | 7AM | 8AM | 9AM | 10AM | 11AM |
---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 63° | 63° | 64° | 66° | 67° |
Rain | - | - | - | - | - |
Wind | 11mph | 12mph | 12mph | 17mph | 15mph |
Dew | 50° | 51° | 54° | 53° | 53° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() |
Last Chance BQ.2 Marathon (Geneva, IL) 2017
Sep 9, 2017
Clear conditions throughout the day.
Low: 51°, High: 72°
Time | 7AM | 8AM | 9AM | 10AM | 11AM |
---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 54° | 58° | 61° | 64° | 67° |
Rain | - | - | - | - | - |
Wind | 4mph | 8mph | 8mph | 10mph | 10mph |
Dew | 50° | 51° | 51° | 51° | 50° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() |
Last Chance BQ.2 Marathon (Geneva, IL) 2016
Sep 10, 2016
Partly cloudy throughout the day with morning rain.
Low: 58°, High: 73°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM |
---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 67° | 68° | 68° | 67° | 65° |
Rain | - | light | light | light | light |
Wind | 9mph | 10mph | 10mph | 13mph | 16mph |
Dew | 64° | 66° | 64° | 64° | 60° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() |
Last Chance BQ.2 Marathon (Geneva, IL) 2015
Sep 12, 2015
Becoming cloudy in the afternoon.
Low: 50°, High: 66°
Time | 7AM | 8AM | 9AM | 10AM | 11AM |
---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 50° | 52° | 55° | 59° | 61° |
Rain | - | - | - | - | - |
Wind | 9mph | 12mph | 13mph | 12mph | 13mph |
Dew | 46° | 47° | 47° | 47° | 43° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() |
Last Chance BQ.2 Marathon (Geneva, IL) 2014
Sep 13, 2014
Partly cloudy throughout the day.
Low: 39°, High: 59°
Time | 7AM | 8AM | 9AM | 10AM | 11AM |
---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 37° | 36° | 41° | 44° | 47° |
Rain | - | - | - | - | - |
Wind | 7mph | 13mph | 11mph | 10mph | 8mph |
Dew | 39° | 39° | 40° | 41° | 40° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() |