Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
Košice Peach Marathon Weather History
Košice Peach Marathon Weather Averages
Average Temp: 54°, Average Low: 45°, Average High: 64°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 47° | 50° | 53° | 56° | 59° | 61° | 62° | 62° |
Feel | 46° | 48° | 52° | 56° | 58° | 61° | 62° | 62° |
Rain | - | - | - | - | - | - | - | - |
Wind | 5mph | 5mph | 6mph | 7mph | 8mph | 8mph | 8mph | 9mph |
Dew | 44° | 46° | 47° | 48° | 48° | 48° | 48° | 47° |
RunScore |
Košice Peach Marathon 2022
Oct 2, 2022
Partly cloudy throughout the day with morning rain.
Low: 46°, High: 61°, Heavy Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 47° | 48° | 51° | 56° | 60° | 60° | 58° | 57° |
Feel | 46° | 48° | 51° | 56° | 60° | 60° | 58° | 57° |
Rain | - | heavy | - | - | - | - | - | - |
Wind | 4mph | 3mph | 4mph | 7mph | 8mph | 6mph | 6mph | 5mph |
Dew | 46° | 47° | 48° | 51° | 50° | 49° | 48° | 50° |
RunScore |
Košice Peach Marathon 2021
Oct 3, 2021
Partly cloudy throughout the day.
Low: 41°, High: 65°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 42° | 46° | 50° | 56° | 59° | 61° | 64° | 64° |
Feel | 42° | 46° | 50° | 56° | 59° | 61° | 64° | 64° |
Rain | - | - | - | - | - | - | - | - |
Wind | 2mph | 1mph | 3mph | 3mph | 10mph | 8mph | 9mph | 12mph |
Dew | 42° | 46° | 49° | 50° | 48° | 49° | 47° | 44° |
RunScore |
Košice Peach Marathon 2020
Oct 4, 2020
Clearing in the afternoon with rain in the morning and afternoon.
Low: 53°, High: 71°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 62° | 62° | 62° | 64° | 66° | 67° | 70° | 71° |
Feel | 62° | 62° | 62° | 64° | 66° | 67° | 70° | 71° |
Rain | - | light | - | - | - | - | - | light |
Wind | 6mph | 9mph | 12mph | 15mph | 17mph | 20mph | 20mph | 16mph |
Dew | 54° | 56° | 57° | 59° | 58° | 56° | 54° | 49° |
RunScore |
Košice Peach Marathon 2019
Oct 6, 2019
Partly cloudy throughout the day with rain clearing later.
Low: 38°, High: 50°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 46° | 46° | 47° | 47° | 48° | 50° | 50° | 47° |
Feel | 38° | 38° | 39° | 40° | 40° | 50° | 50° | 40° |
Rain | - | light | - | - | - | - | - | - |
Wind | 19mph | 21mph | 21mph | 22mph | 22mph | 21mph | 19mph | 19mph |
Dew | 39° | 39° | 39° | 37° | 38° | 38° | 37° | 38° |
RunScore |
Košice Peach Marathon 2018
Oct 7, 2018
Partly cloudy throughout the day.
Low: 44°, High: 71°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 47° | 50° | 54° | 63° | 65° | 67° | 68° | 69° |
Feel | 47° | 50° | 54° | 63° | 65° | 67° | 68° | 69° |
Rain | - | - | - | - | - | - | - | - |
Wind | 3mph | 2mph | 3mph | 7mph | 10mph | 10mph | 9mph | 9mph |
Dew | 43° | 45° | 48° | 46° | 46° | 45° | 45° | 46° |
RunScore |
Košice Peach Marathon 2017
Oct 1, 2017
Clear conditions throughout the day.
Low: 39°, High: 63°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 40° | 44° | 49° | 52° | 56° | 58° | 60° | 62° |
Feel | 36° | 39° | 46° | 52° | 56° | 58° | 60° | 62° |
Rain | - | - | - | - | - | - | - | - |
Wind | 5mph | 8mph | 8mph | 6mph | 4mph | 3mph | 3mph | 2mph |
Dew | 36° | 39° | 42° | 42° | 43° | 41° | 40° | 39° |
RunScore |
Košice Peach Marathon 2016
Oct 2, 2016
Partly cloudy throughout the day.
Low: 52°, High: 70°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 52° | 55° | 59° | 62° | 64° | 67° | 68° | 70° |
Feel | 52° | 55° | 59° | 62° | 64° | 67° | 68° | 70° |
Rain | - | - | - | - | - | - | - | - |
Wind | 6mph | 2mph | 1mph | 2mph | 3mph | 5mph | 8mph | 9mph |
Dew | 50° | 50° | 52° | 52° | 53° | 54° | 54° | 52° |
RunScore |
Košice Peach Marathon 2015
Oct 4, 2015
Partly cloudy throughout the day.
Low: 47°, High: 69°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 51° | 54° | 59° | 60° | 61° | 64° | 67° |