Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
Graz Marathon Weather History
Graz Marathon Weather Averages
Average Temp: 51°, Average Low: 44°, Average High: 60°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 46° | 46° | 47° | 50° | 52° | 56° | 57° | 57° |
Feel | 46° | 45° | 46° | 50° | 52° | 55° | 57° | 57° |
Rain | - | - | - | - | - | - | - | - |
Wind | 2mph | 3mph | 2mph | 3mph | 3mph | 4mph | 4mph | 4mph |
Dew | 43° | 43° | 44° | 45° | 45° | 45° | 44° | 43° |
RunScore |
Graz Marathon 2022
Oct 9, 2022
Partly cloudy throughout the day with rain clearing later.
Low: 49°, High: 58°, Moderate Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 55° | 55° | 55° | 58° | 57° | 56° | 57° | 57° |
Feel | 55° | 55° | 55° | 58° | 57° | 56° | 57° | 57° |
Rain | - | light | - | - | - | - | - | - |
Wind | 2mph | 2mph | 0mph | 5mph | 2mph | 4mph | 2mph | 2mph |
Dew | 54° | 54° | 53° | 52° | 51° | 49° | 50° | 48° |
RunScore |
Graz Marathon 2021
Oct 10, 2021
Partly cloudy throughout the day with rain.
Low: 40°, High: 47°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 41° | 42° | 42° | 42° | 43° | 43° | 44° | 45° |
Feel | 38° | 39° | 38° | 42° | 43° | 41° | 41° | 45° |
Rain | - | - | - | light | - | light | light | light |
Wind | 4mph | 4mph | 6mph | 2mph | 2mph | 4mph | 5mph | 3mph |
Dew | 34° | 34° | 36° | 38° | 38° | 37° | 39° | 39° |
RunScore |
Graz Marathon 2018
Oct 14, 2018
Partly cloudy throughout the day.
Low: 45°, High: 68°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 45° | 45° | 47° | 56° | 62° | 64° | 65° | 66° |
Feel | 45° | 45° | 47° | 56° | 62° | 64° | 65° | 66° |
Rain | - | - | - | - | - | - | - | - |
Wind | 2mph | 2mph | 2mph | 2mph | 2mph | 2mph | 4mph | 4mph |
Dew | 43° | 43° | 44° | 47° | 49° | 49° | 49° | 46° |
RunScore |
Graz Marathon 2017
Oct 8, 2017
Partly cloudy throughout the day.
Low: 42°, High: 63°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 46° | 46° | 46° | 48° | 51° | 56° | 59° | 60° |
Feel | 46° | 46° | 44° | 48° | 51° | 56° | 59° | 60° |
Rain | - | - | - | - | - | - | - | - |
Wind | 2mph | 2mph | 4mph | 2mph | 2mph | 3mph | 2mph | 2mph |
Dew | 37° | 38° | 39° | 38° | 37° | 38° | 37° | 36° |
RunScore |
Graz Marathon 2016
Oct 9, 2016
Partly cloudy throughout the day.
Low: 42°, High: 54°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 44° | 42° | 43° | 48° | 51° | 54° | 52° | 53° |
Feel | 41° | 42° | 43° | 48° | 51° | 54° | 52° | 53° |
Rain | - | - | - | - | - | - | - | - |
Wind | 4mph | 2mph | 2mph | 2mph | 2mph | 4mph | 4mph | 2mph |
Dew | 42° | 40° | 40° | 42° | 44° | 43° | 40° | 38° |
RunScore |
Graz Marathon 2015
Oct 11, 2015
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 46°, High: 53°, Heavy Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 50° | 50° | 50° | 50° | 51° | 52° | 52° | 53° |
Feel | 50° | 50° | 50° | 50° | 51° | 52° | 52° | 53° |
Rain | - | moderate | - | - | moderate | - | light | light |
Wind | 3mph | 2mph | 2mph | 2mph | 3mph | 5mph | 4mph | 5mph |
Dew | 49° | 48° | 50° | 50° | 49° | 50° | 50° | 50° |
RunScore |
Graz Marathon 2014
Oct 12, 2014
Partly cloudy throughout the day.
Low: 56°, High: 73°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 57° | 59° | 58° | 62° | 67° | 69° | 71° | 71° |
Feel | 57° | 59° | 58° | 62° | 67° | 69° | 71° | 71° |
Rain | - | - | - | - | - | - | - | - |
Wind | 1mph | 3mph | 2mph | 2mph | 3mph | 2mph | 6mph | 5mph |
Dew | 56° | 57° | 56° | 59° | 59° | 58° | 58° | 56° |
RunScore |
Graz Marathon 2013
Oct 13, 2013
Partly cloudy throughout the day.
Low: 45°, High: 62°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 46° | 45° | 45° | 45° | 47° | 55° | 57° | 59° |
Feel | 46° | 42° | 45° | 45° | 47° | 55° | 57° | 59° |
Rain | - | - | - | - | - | - | - | - |
Wind | 3mph | 4mph | 3mph | 2mph | 3mph | 2mph | 3mph | 3mph |
Dew | 46° | 43° | 45° | 45° | 44° | 49° | 46° | 43° |
RunScore |
Graz Marathon 2012
Oct 14, 2012
Partly cloudy throughout the day.
Low: 46°, High: 59°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 47° | 46° |