Cloudy skies throughout the day with early morning rain.


Wind
15mph
Details

Wind
15mph

Wind
16mph

Wind
19mph

Wind
17mph

Wind
22mph

Wind
21mph

Wind
18mph

Wind
19mph

Wind
19mph
Pre-Race
Race
Post-Race
Non-GMO Organic carb heavy chews to power your run. Dairy Free. Nut Free. Gluten Free. Honey Stinger Energy Chews.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2023 Deception Pass Marathon?
The 2023 Deception Pass Marathon will be held on Saturday March 11, 2023.
Is the Deception Pass Marathon a Boston Marathon Qualfier?
No, the Deception Pass Marathon is NOT a Boston Marathon qualifier.
Deception Pass Marathon Weather History
Deception Pass Marathon Weather Averages
Average Temp: 49°, Average Low: 44°, Average High: 54°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | 45° | 46° | 48° | 49° | 51° | 52° | 52° | 53° |
Feel | 41° | 41° | 43° | 44° | 47° | 50° | 50° | 51° |
Rain | - | - | - | - | - | - | - | - |
Wind | 9mph | 11mph | 11mph | 12mph | 12mph | 13mph | 13mph | 14mph |
Dew | 40° | 40° | 40° | 40° | 40° | 40° | 40° | 41° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deception Pass Marathon 2023
Mar 11, 2023
Cloudy skies throughout the day with early morning rain.
Low: 40°, High: 51°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 35° | 36° | 36° | 38° | 38° | 41° | 41° | 44° |
Rain | - | - | - | - | - | - | - | - |
Wind | 15mph | 16mph | 19mph | 17mph | 22mph | 21mph | 18mph | 19mph |
Dew | 37° | 38° | 38° | 38° | 38° | 38° | 37° | 36° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deception Pass Marathon 2022
Mar 12, 2022
Cloudy skies throughout the day with rain.
Low: 41°, High: 52°, Light Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 41° | 40° | 43° | 44° | 45° | 51° | 52° | 42° |
Rain | - | - | - | - | - | - | - | - |
Wind | 3mph | 8mph | 10mph | 12mph | 9mph | 11mph | 16mph | 12mph |
Dew | 36° | 35° | 36° | 34° | 33° | 30° | 28° | 35° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deception Pass Marathon 2021
Apr 10, 2021
Partly cloudy throughout the day with early morning rain.
Low: 40°, High: 50°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 31° | 35° | 38° | 40° | 43° | 42° | 44° | 50° |
Rain | - | - | - | - | - | - | - | - |
Wind | 22mph | 18mph | 18mph | 17mph | 17mph | 19mph | 19mph | 22mph |
Dew | 32° | 31° | 29° | 31° | 30° | 33° | 33° | 32° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deception Pass Marathon 2020
Apr 4, 2020
Partly cloudy throughout the day with early morning rain.
Low: 38°, High: 56°, Light Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 38° | 41° | 42° | 46° | 51° | 51° | 54° | 56° |
Rain | - | - | - | - | - | - | - | - |
Wind | 6mph | 6mph | 8mph | 7mph | 8mph | 8mph | 7mph | 6mph |
Dew | 34° | 35° | 35° | 31° | 30° | 28° | 30° | 29° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deception Pass Marathon 2019
Apr 13, 2019
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 47°, High: 52°, Heavy Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 43° | 43° | 41° | 43° | 43° | 43° | 51° | 52° |
Rain | light | light | light | light | light | - | - | - |
Wind | 14mph | 17mph | 22mph | 20mph | 21mph | 26mph | 31mph | 20mph |
Dew | 43° | 42° | 42° | 43° | 42° | 41° | 41° | 41° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deception Pass Marathon 2018
Apr 14, 2018
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 47°, High: 54°, Heavy Rain
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 43° | 46° | 47° | 51° | 53° | 52° | 54° | 54° |
Rain | - | light | light | light | - | light | light | - |
Wind | 10mph | 9mph | 6mph | 7mph | 8mph | 7mph | 11mph | 14mph |
Dew | 45° | 45° | 46° | 47° | 47° | 48° | 49° | 48° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deception Pass Marathon 2017
Apr 15, 2017
Partly cloudy throughout the day.
Low: 42°, High: 54°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 42° | 42° | 44° | 52° | 52° | 52° | 54° | 54° |
Rain | - | - | - | - | - | - | - | - |
Wind | 9mph | 10mph | 11mph | 10mph | 8mph | 8mph | 8mph | 8mph |
Dew | 37° | 37° | 37° | 38° | 40° | 38° | 40° | 41° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deception Pass Marathon 2016
Apr 2, 2016
Partly cloudy throughout the day.
Low: 46°, High: 53°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 45° | 45° | 45° | 51° | 52° | 52° | 52° | 52° |
Rain | - | - | - | - | - | - | - | - |
Wind | 7mph | 9mph | 10mph | 10mph | 12mph | 13mph | 9mph | 9mph |
Dew | 45° | 44° | 44° | 44° | 45° | 45° | 46° | 46° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Deception Pass Marathon 2015
Jun 6, 2015
Becoming cloudy in the afternoon.
Low: 51°, High: 67°
Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
---|---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 54° | 58° | 61° | 61° | 63° | 64° | 66° | 67° |
Rain | - | - | - | - | - | - | - | - |
Wind | 3mph | 0mph | 6mph | 6mph | 8mph | 6mph | 7mph | 8mph |
Dew | 52° | 55° | 57° | 57° | 60° | 60° | 62° | 63° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |