Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Wanna to know when the weather changes? .
Bucharest Marathon Weather History
Bucharest Marathon Weather Averages
Average Temp: 56°, Average Low: 45°, Average High: 69°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 46° | 46° | 48° | 54° | 59° | 63° | 66° | 67° |
Feel | 46° | 46° | 48° | 54° | 58° | 63° | 66° | 67° |
Rain | - | - | - | - | - | - | - | - |
Wind | 2mph | 2mph | 2mph | 3mph | 4mph | 4mph | 4mph | 4mph |
Dew | 44° | 43° | 45° | 46° | 45° | 45° | 44° | 44° |
RunScore |
Bucharest Marathon 2022
Oct 9, 2022
Partly cloudy throughout the day.
Low: 49°, High: 76°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 49° | 49° | 51° | 58° | 64° | 69° | 73° | 76° |
Feel | 49° | 49° | 51° | 58° | 64° | 69° | 73° | 76° |
Rain | - | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 0mph | 0mph | 2mph | 3mph | 2mph | 2mph |
Dew | 48° | 49° | 49° | 47° | 47° | 49° | 51° | 51° |
RunScore |
Bucharest Marathon 2021
Oct 31, 2021
Partly cloudy throughout the day.
Low: 46°, High: 60°
Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
Temp | 49° | 49° | 48° | 50° | 51° | 53° | 55° | 56° |
Feel | 49° | 49° | 48° | 50° | 51° | 53° | 55° | 56° |
Rain | - | - | - | - | - | - | - | - |
Wind | 2mph | 2mph | 2mph | 3mph | 2mph | 2mph | 2mph | 2mph |
Dew | 45° | 44° | 45° | 45° | 44° | 44° | 43° | 43° |
RunScore |
Bucharest Marathon 2019
Oct 13, 2019
Clear conditions throughout the day.
Low: 46°, High: 80°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 46° | 46° | 49° | 57° | 65° | 70° | 74° | 77° |
Feel | 46° | 46° | 49° | 57° | 65° | 70° | 74° | 77° |
Rain | - | - | - | - | - | - | - | - |
Wind | 2mph | 2mph | 2mph | 2mph | 2mph | 5mph | 5mph | 3mph |
Dew | 45° | 46° | 46° | 48° | 48° | 48° | 46° | 49° |
RunScore |
Bucharest Marathon 2018
Oct 13, 2018
Clear conditions throughout the day.
Low: 52°, High: 71°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 53° | 52° | 53° | 57° | 62° | 66° | 68° | 70° |
Feel | 53° | 52° | 53° | 57° | 62° | 66° | 68° | 70° |
Rain | - | - | - | - | - | - | - | - |
Wind | 3mph | 3mph | 2mph | 3mph | 5mph | 5mph | 5mph | 5mph |
Dew | 45° | 44° | 45° | 45° | 43° | 39° | 37° | 35° |
RunScore |
Bucharest Marathon 2017
Oct 15, 2017
Becoming cloudy in the afternoon.
Low: 46°, High: 71°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 47° | 46° | 47° | 55° | 56° | 65° | 69° | 69° |
Feel | 47° | 46° | 47° | 55° | 56° | 65° | 69° | 69° |
Rain | - | - | - | - | - | - | - | - |
Wind | 2mph | 3mph | 2mph | 2mph | 5mph | 5mph | 5mph | 5mph |
Dew | 46° | 44° | 45° | 47° | 46° | 46° | 44° | 43° |
RunScore |
Bucharest Marathon 2016
Oct 9, 2016
Partly cloudy throughout the day.
Low: 38°, High: 59°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 40° | 38° | 40° | 45° | 49° | 53° | 56° | 56° |
Feel | 40° | 38° | 40° | 43° | 47° | 53° | 56° | 56° |
Rain | - | - | - | - | - | - | - | - |
Wind | 2mph | 0mph | 2mph | 5mph | 7mph | 5mph | 7mph | 5mph |
Dew | 39° | 38° | 40° | 39° | 39° | 41° | 39° | 43° |
RunScore |
Bucharest Marathon 2015
Oct 4, 2015
Partly cloudy throughout the day.
Low: 47°, High: 71°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
Temp | 47° | 47° | 53° | 61° | 66° |