Bound For Boston Marathon (Sarasota)
Bound For Boston Marathon (Sarasota) race day weather
Mild start, warming finish
Runners will face temperatures starting at 62°F and rising to 68°F, with average humidity at 72%. Wind will be light at 8 mph from the E, making it a non-factor. As conditions warm into the later laps, it's advisable for runners to adjust their pace conservatively to manage the heat.
Pace Calculator
Enter a finish time to see what race day does to it.
Get forecast alerts for Bound For Boston Marathon (Sarasota)
We'll text or email you when the forecast shifts — so you can adjust gear, pacing, and strategy. Max one per day.
Bound For Boston Marathon (Sarasota) route and elevation
The Bound For Boston Marathon (Sarasota) course has about 419 ft (128 m) of climbing and 421 ft (128 m) of descent, and finishes near the elevation it starts. It is flatter than 88% of the marathon courses racecast.io has mapped, measured by what the hills cost in time. It has no steep miles: no mile climbs more than 30 ft (9 m).
What the hills cost
The hills change finish times by less than 0.2% here, under half a minute for a 4:00 runner.
Hills only, priced mile by mile on the course map. The pace calculator above adds the race-day weather.
Even-effort splits for a 3:30, 4:00 or 4:30 finish
| Mile | Climb | Descent | 3:30 | 4:00 | 4:30 |
|---|---|---|---|---|---|
| 1 | 26 ft | 27 ft | 8:00 | 9:08 | 10:17 |
| 2 | 28 ft | 27 ft | 8:01 | 9:10 | 10:18 |
| 3 | 28 ft | 27 ft | 8:00 | 9:09 | 10:18 |
| 4 | 29 ft | 27 ft | 8:01 | 9:10 | 10:19 |
| 5 | 29 ft | 27 ft | 8:01 | 9:10 | 10:18 |
| 6 | 29 ft | 27 ft | 8:01 | 9:09 | 10:18 |
| 7 | 29 ft | 27 ft | 8:01 | 9:10 | 10:19 |
| 8 | 28 ft | 27 ft | 8:01 | 9:10 | 10:18 |
| 9 | 28 ft | 27 ft | 8:01 | 9:09 | 10:18 |
| 10 | 28 ft | 27 ft | 8:01 | 9:10 | 10:19 |
| 11 | 28 ft | 27 ft | 8:00 | 9:09 | 10:17 |
| 12 | 27 ft | 28 ft | 8:01 | 9:09 | 10:18 |
| 13 | 27 ft | 28 ft | 8:00 | 9:09 | 10:17 |
| 14 | 27 ft | 28 ft | 8:00 | 9:08 | 10:18 |
| 15 | 27 ft | 29 ft | 8:00 | 9:09 | 10:17 |
| 16 | 27 ft | 29 ft | 8:00 | 9:08 | 10:17 |
| 17 | 27 ft | 29 ft | 8:00 | 9:09 | 10:17 |
| 18 | 27 ft | 28 ft | 8:00 | 9:09 | 10:18 |
| 19 | 27 ft | 27 ft | 8:01 | 9:09 | 10:17 |
| 20 | 28 ft | 27 ft | 8:01 | 9:10 | 10:19 |
| 21 | 29 ft | 27 ft | 8:00 | 9:09 | 10:18 |
| 22 | 29 ft | 27 ft | 8:01 | 9:10 | 10:18 |
| 23 | 29 ft | 27 ft | 8:01 | 9:09 | 10:18 |
| 24 | 28 ft | 27 ft | 8:01 | 9:10 | 10:19 |
| 25 | 27 ft | 27 ft | 8:01 | 9:09 | 10:17 |
| 26 | 27 ft | 27 ft | 8:00 | 9:09 | 10:18 |
| Last 0.2 | 1 ft | 10 ft | 1:45 | 2:00 | 2:15 |
Explore the Bound For Boston Marathon (Sarasota) course with the weather and your pace along the route, or compare it with other races.
Get your personalized Bound For Boston Marathon (Sarasota) race plan
A mile-by-mile breakdown of where your time goes, weather-adjusted splits, fueling timeline with aid stations, packing checklist, carb tracker, spectator guide, all built around your goal and race-day conditions.
About the Bound For Boston Marathon (Sarasota)
The Bound for Boston Marathon and Half Marathon in Sarasota, Florida, is run on a flat one-mile loop at Nathan Benderson Park, on the southwest side of the lake. Both distances are USATF certified, and the marathon is a Boston qualifier. Because the course is a single loop, runners pass the same spots many times, the field stays small, and chip timing records a split at every mile.