Bound for Boston Marathon (Minneapolis)
Bound for Boston Marathon (Minneapolis) race day weather
Warm start, gradual climb ahead
Runners will face temperatures rising from 62°F at the start to 73°F by the finish. With a max wind of 7 mph from the south, conditions are light and manageable. High humidity at 77% suggests a need for hydration, especially as temperatures climb during later laps. It's advisable to start conservatively to avoid fatigue as the warmth increases.
Pace Calculator
Enter a finish time to see what race day does to it.
Get forecast alerts for Bound for Boston Marathon (Minneapolis)
We'll text or email you when the forecast shifts — so you can adjust gear, pacing, and strategy. Max one per day.
Bound for Boston Marathon (Minneapolis) route and elevation
The Bound for Boston Marathon (Minneapolis) course has about 1,123 ft (342 m) of climbing and 1,129 ft (344 m) of descent, and finishes near the elevation it starts. It is flatter than 85% of the marathon courses racecast.io has mapped, measured by what the hills cost in time. It has no steep miles: no mile climbs more than 55 ft (17 m).
What the hills cost
The hills change finish times by less than 0.2% here, under half a minute for a 4:00 runner.
Hills only, priced mile by mile on the course map. The pace calculator above adds the race-day weather.
Even-effort splits for a 3:30, 4:00 or 4:30 finish
| Mile | Climb | Descent | 3:30 | 4:00 | 4:30 |
|---|---|---|---|---|---|
| 1 | 50 ft | 52 ft | 7:59 | 9:08 | 10:16 |
| 2 | 52 ft | 51 ft | 8:01 | 9:09 | 10:18 |
| 3 | 52 ft | 44 ft | 8:04 | 9:13 | 10:22 |
| 4 | 52 ft | 46 ft | 8:03 | 9:12 | 10:21 |
| 5 | 51 ft | 51 ft | 8:00 | 9:09 | 10:18 |
| 6 | 51 ft | 50 ft | 8:01 | 9:10 | 10:18 |
| 7 | 51 ft | 51 ft | 8:00 | 9:08 | 10:17 |
| 8 | 41 ft | 52 ft | 7:57 | 9:06 | 10:14 |
| 9 | 44 ft | 52 ft | 7:59 | 9:06 | 10:15 |
| 10 | 44 ft | 52 ft | 7:58 | 9:07 | 10:15 |
| 11 | 51 ft | 51 ft | 8:00 | 9:08 | 10:17 |
| 12 | 52 ft | 38 ft | 8:06 | 9:16 | 10:26 |
| 13 | 51 ft | 52 ft | 8:00 | 9:09 | 10:17 |
| 14 | 43 ft | 52 ft | 7:58 | 9:06 | 10:14 |
| 15 | 47 ft | 52 ft | 7:59 | 9:07 | 10:16 |
| 16 | 50 ft | 52 ft | 8:00 | 9:08 | 10:16 |
| 17 | 52 ft | 51 ft | 8:00 | 9:10 | 10:18 |
| 18 | 52 ft | 50 ft | 8:01 | 9:09 | 10:19 |
| 19 | 49 ft | 52 ft | 8:00 | 9:09 | 10:16 |
| 20 | 52 ft | 49 ft | 8:01 | 9:10 | 10:20 |
| 21 | 52 ft | 47 ft | 8:03 | 9:11 | 10:20 |
| 22 | 52 ft | 51 ft | 8:01 | 9:10 | 10:18 |
| 23 | 52 ft | 46 ft | 8:03 | 9:12 | 10:21 |
| 24 | 51 ft | 52 ft | 7:59 | 9:08 | 10:17 |
| 25 | 51 ft | 52 ft | 8:00 | 9:09 | 10:17 |
| 26 | 52 ft | 49 ft | 8:02 | 9:10 | 10:19 |
| Last 0.2 | 2 ft | 10 ft | 1:45 | 2:00 | 2:15 |
Explore the Bound for Boston Marathon (Minneapolis) course with the weather and your pace along the route, or compare it with other races.
Get your personalized Bound for Boston Marathon (Minneapolis) race plan
A mile-by-mile breakdown of where your time goes, weather-adjusted splits, fueling timeline with aid stations, packing checklist, carb tracker, spectator guide, all built around your goal and race-day conditions.
About the Bound for Boston Marathon (Minneapolis)
The Bound for Boston Marathon & Half Marathon takes place at Taft Park in Richfield, Minnesota, a suburb just south of Minneapolis. Both distances run a certified 1-mile loop course, and the full marathon is USATF certified as a Boston Marathon qualifier. The race caps registration at 75 participants and offers 6:00 AM and 6:30 AM start options.