Boston or Bust Marathon
Boston or Bust Marathon race day weather
Warm day, adjust pace early
Runners will face a temperature rise from 69°F at the start to 78°F by the finish, with average humidity at 76% creating a muggy feel. Light winds from the ENE at 6 mph will have minimal impact on performance. With temperatures climbing, it's advisable for runners to start conservatively and stay hydrated, especially in the later laps.
Pace Calculator
Enter a finish time to see what race day does to it.
Get forecast alerts for Boston or Bust Marathon
We'll text or email you when the forecast shifts — so you can adjust gear, pacing, and strategy. Max one per day.
Boston or Bust Marathon route and elevation
The Boston or Bust Marathon course has about 144 ft (44 m) of climbing and 145 ft (44 m) of descent, and finishes near the elevation it starts. It is flatter than 80% of the marathon courses racecast.io has mapped, measured by what the hills cost in time. It has no steep miles: no mile climbs more than 30 ft (9 m).
What the hills cost
The hills change finish times by less than 0.2% here, under half a minute for a 4:00 runner.
Hills only, priced mile by mile on the course map. The pace calculator above adds the race-day weather.
Even-effort splits for a 3:30, 4:00 or 4:30 finish
| Mile | Climb | Descent | 3:30 | 4:00 | 4:30 |
|---|---|---|---|---|---|
| 1 | 17 ft | 22 ft | 7:58 | 9:06 | 10:15 |
| 2 | 14 ft | 4 ft | 8:05 | 9:14 | 10:23 |
| 3 | 14 ft | 7 ft | 8:03 | 9:12 | 10:21 |
| 4 | 19 ft | 12 ft | 8:03 | 9:12 | 10:21 |
| 5 | 17 ft | 13 ft | 8:02 | 9:11 | 10:19 |
| 6 | 9 ft | 13 ft | 7:58 | 9:07 | 10:16 |
| 7 | 13 ft | 14 ft | 8:00 | 9:08 | 10:17 |
| 8 | 11 ft | 21 ft | 7:58 | 9:06 | 10:14 |
| 9 | 7 ft | 15 ft | 7:58 | 9:07 | 10:14 |
| 10 | 6 ft | 13 ft | 7:58 | 9:06 | 10:15 |
| 11 | 28 ft | 21 ft | 8:03 | 9:12 | 10:21 |
| 12 | 8 ft | 6 ft | 8:01 | 9:09 | 10:18 |
| 13 | 4 ft | 14 ft | 7:57 | 9:06 | 10:14 |
| 14 | 24 ft | 22 ft | 8:00 | 9:09 | 10:18 |
| 15 | 12 ft | 5 ft | 8:04 | 9:12 | 10:21 |
| 16 | 16 ft | 7 ft | 8:04 | 9:14 | 10:23 |
| 17 | 19 ft | 10 ft | 8:04 | 9:13 | 10:22 |
| 18 | 15 ft | 14 ft | 8:00 | 9:09 | 10:18 |
| 19 | 11 ft | 12 ft | 8:00 | 9:08 | 10:16 |
| 20 | 13 ft | 14 ft | 8:00 | 9:08 | 10:17 |
| 21 | 11 ft | 19 ft | 7:57 | 9:06 | 10:14 |
| 22 | 7 ft | 17 ft | 7:58 | 9:06 | 10:15 |
| 23 | 4 ft | 12 ft | 7:58 | 9:06 | 10:14 |
| 24 | 25 ft | 23 ft | 8:01 | 9:10 | 10:18 |
| 25 | 12 ft | 5 ft | 8:03 | 9:12 | 10:21 |
| 26 | 5 ft | 11 ft | 7:59 | 9:07 | 10:16 |
| Last 0.2 | 8 ft | 5 ft | 1:48 | 2:04 | 2:19 |
Explore the Boston or Bust Marathon course with the weather and your pace along the route, or compare it with other races.
Get your personalized Boston or Bust Marathon race plan
A mile-by-mile breakdown of where your time goes, weather-adjusted splits, fueling timeline with aid stations, packing checklist, carb tracker, spectator guide, all built around your goal and race-day conditions.
About the Boston or Bust Marathon
The Boston or Bust Marathon and Half Marathon run an extremely flat, fast course along Aldridge Creek and the Tennessee River in south Huntsville, Alabama. Both distances start and finish at Ditto Landing Marina and stay entirely on the Aldridge Creek Greenway. Both courses are USATF certified, and the race is a last-chance Boston Marathon qualifier each September.