Clear conditions throughout the day.


Details









Pre-Race
Race
Post-Race
Training Metrics and Recovery Insights, Beautiful AMOLED Display. Garmin Forerunner 265 Running Smartwatch.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2023 BHM 26.2 Marathon?
The 2023 BHM 26.2 Marathon will be held on Sunday October 1, 2023.
Is the BHM 26.2 Marathon a Boston Marathon Qualfier?
Yes, the BHM 26.2 Marathon is an official Boston Marathon qualifier.
What is the time limit for the BHM 26.2 Marathon?
The time limit for the BHM 26.2 Marathon is 6 hours.
BHM 26.2 Marathon Weather History
BHM 26.2 Marathon Weather Averages
Average Temp: 63°, Average Low: 53°, Average High: 74°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | 54° | 57° | 60° | 64° | 66° | 68° | 70° |
Feel | 54° | 56° | 60° | 64° | 66° | 68° | 70° |
Rain | - | - | - | - | - | - | - |
Wind | 5mph | 5mph | 6mph | 9mph | 9mph | 7mph | 7mph |
Dew | 50° | 52° | 52° | 52° | 53° | 53° | 53° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BHM 26.2 Marathon 2022
Oct 1, 2022
Clear conditions throughout the day.
Low: 45°, High: 79°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 45° | 51° | 58° | 63° | 68° | 72° | 75° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 7mph | 11mph | 12mph | 9mph | 7mph |
Dew | 42° | 46° | 45° | 45° | 45° | 45° | 48° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BHM 26.2 Marathon 2021
Oct 2, 2021
Partly cloudy throughout the day with rain.
Low: 69°, High: 83°, Moderate Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 70° | 72° | 74° | 76° | 77° | 80° | 85° |
Rain | - | - | - | - | - | - | - |
Wind | 3mph | 5mph | 7mph | 6mph | 8mph | 9mph | 9mph |
Dew | 64° | 64° | 66° | 67° | 68° | 68° | 68° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BHM 26.2 Marathon 2020
Oct 4, 2020
Becoming cloudy in the afternoon.
Low: 50°, High: 78°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 50° | 53° | 62° | 67° | 70° | 72° | 74° |
Rain | - | - | - | - | - | - | - |
Wind | 0mph | 0mph | 0mph | 6mph | 3mph | 0mph | 3mph |
Dew | 47° | 49° | 51° | 49° | 49° | 48° | 47° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BHM 26.2 Marathon 2020
Apr 19, 2020
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 50°, High: 60°, Violent Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 52° | 52° | 52° | 55° | 58° | 60° | 58° |
Rain | moderate | moderate | moderate | light | light | light | light |
Wind | 12mph | 11mph | 6mph | 8mph | 12mph | 9mph | 3mph |
Dew | 50° | 50° | 50° | 52° | 54° | 54° | 54° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BHM 26.2 Marathon 2019
Apr 28, 2019
Partly cloudy throughout the day.
Low: 63°, High: 81°
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 63° | 66° | 69° | 71° | 74° | 75° | 76° |
Rain | - | - | - | - | - | - | - |
Wind | 9mph | 7mph | 9mph | 13mph | 7mph | 4mph | 5mph |
Dew | 53° | 54° | 56° | 57° | 59° | 60° | 60° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BHM 26.2 Marathon 2018
Apr 15, 2018
Cloudy skies throughout the day with rain.
Low: 39°, High: 64°, Heavy Rain
Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
---|---|---|---|---|---|---|---|
Temp | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feel | 44° | 43° | 44° | 50° | 51° | 51° | 53° |
Rain | light | light | light | - | - | - | - |
Wind | 7mph | 9mph | 7mph | 10mph | 11mph | 11mph | 17mph |
Dew | 46° | 46° | 45° | 44° | 41° | 40° | 39° |
RunScore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |